China
Super League
Upcoming Fixtures
Matchweek #9 | ||||
---|---|---|---|---|
26.04 07:30 | ☆ | |||
26.04 11:00 | ☆ | |||
26.04 11:35 | ☆ | |||
27.04 11:00 | ☆ | |||
27.04 11:35 | ☆ | |||
27.04 12:00 | ☆ | |||
Matchweek #10 | ||||
01.05 07:30 | ☆ | |||
01.05 10:30 | ☆ | |||
01.05 11:00 | ☆ | |||
01.05 11:00 | ☆ | |||
01.05 11:35 | ☆ | |||
01.05 11:35 | ☆ | |||
02.05 11:00 | ☆ | |||
02.05 11:35 | ☆ | |||
Show all fixtures |
Latest Scores
Matchweek 9 | ||||
---|---|---|---|---|
25.04 12:00 | 0-1 | |||
25.04 11:35 | 1-0 | |||
Matchweek 8 | ||||
20.04 11:35 | 0-0 | |||
20.04 11:35 | 1-2 | |||
20.04 11:00 | 0-0 | |||
20.04 10:30 | 0-0 | |||
20.04 10:30 | 0-1 | |||
20.04 07:30 | 0-0 | |||
19.04 11:35 | 2-1 | |||
19.04 11:00 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Alberto Quiles | Tianjin Jinmen Tiger | - | 7 |
2 | Crysan da Cruz Queiroz Barcelos | Shandong Taishan F.C. | 1 | 6 |
2 | Fabio Goncalves Abreu | Beijing Guoan | 1 | 6 |
4 | Jose Joaquim de Carvalho, Zeca | Shandong Taishan F.C. | - | 5 |
4 | Tan Long | Changchun YaTai | - | 5 |
Show more topscorers |