Switzerland
Super League
Upcoming Fixtures
Relegation Group | ||||
---|---|---|---|---|
Matchweek #38 | ||||
22.05 18:30 | ☆ | |||
22.05 18:30 | ☆ | |||
22.05 18:30 | ☆ | |||
Championship Group | ||||
Matchweek #38 | ||||
24.05 15:59 | ☆ | |||
24.05 15:59 | ☆ | |||
24.05 15:59 | ☆ | |||
Show all fixtures |
Latest Scores
Championship Group | ||||
---|---|---|---|---|
Matchweek 37 | ||||
18.05 14:30 | 1-1 | |||
18.05 14:30 | 0-2 | |||
18.05 12:15 | 2-1 | |||
Relegation Group | ||||
Matchweek 37 | ||||
17.05 18:30 | 0-0 | |||
17.05 15:59 | 2-1 | |||
17.05 15:59 | 1-2 | |||
Championship Group | ||||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Xherdan Shaqiri | Basel | 4 | 17 |
2 | Dereck Kutesa | Servette | - | 15 |
3 | Willem Geubbels | St Gallen | 3 | 14 |
4 | Miroslav Stevanovic | Servette | 4 | 13 |
5 | Kevin Omoruyi | Basel | - | 12 |
5 | Benie Adama Traore | Basel | - | 12 |
5 | Alvyn Sanches | Lausanne | - | 12 |
Show more topscorers |