Switzerland
Super League
Upcoming Fixtures
Matchweek #9 | ||||
---|---|---|---|---|
18.10 15:59 | ||||
18.10 15:59 | ||||
18.10 18:30 | ||||
19.10 12:00 | ||||
19.10 14:30 | ||||
19.10 14:30 | ||||
Matchweek #10 | ||||
25.10 15:59 | ||||
25.10 15:59 | ||||
25.10 18:30 | ||||
26.10 13:00 | ||||
26.10 15:30 | ||||
26.10 15:30 | ||||
Show all fixtures |
Latest Scores
Matchweek 8 | ||||
---|---|---|---|---|
05.10 14:30 | 0-2 | |||
05.10 14:30 | 1-0 | |||
05.10 12:00 | 2-0 | |||
04.10 18:30 | 1-0 | |||
04.10 15:59 | 1-2 | |||
04.10 15:59 | 2-0 | |||
Matchweek 7 | ||||
28.09 14:30 | 0-0 | |||
28.09 14:30 | 0-1 | |||
28.09 12:00 | 0-0 | |||
27.09 18:30 | 0-1 | |||
27.09 15:59 | 1-0 | |||
27.09 15:59 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Christopher Ibayi | Thun | - | 6 |
2 | Alessandro Vogt | St Gallen | - | 5 |
3 | Chris Vianney Bedia | Young Boys | 1 | 5 |
4 | Philip Otele | Basel | - | 4 |
4 | Jonathan Jensen | Grasshoppers | - | 4 |
Show more topscorers |