Switzerland
					Super League
					
				
			Upcoming Fixtures
| Matchweek #12 | ||||
|---|---|---|---|---|
| 01.11 17:00 | ☆ | |||
| 01.11 17:00 | ☆ | |||
| 01.11 19:30 | ☆ | |||
| 02.11 13:00 | ☆ | |||
| 02.11 15:30 | ☆ | |||
| 02.11 15:30 | ☆ | |||
| Matchweek #13 | ||||
| 08.11 17:00 | ||||
| 08.11 17:00 | ||||
| 08.11 19:30 | ||||
| 09.11 13:00 | ||||
| 09.11 15:30 | ||||
| 09.11 15:30 | ||||
| Show all fixtures | ||||
Latest Scores
| Matchweek 11 | ||||
|---|---|---|---|---|
| 30.10 19:30 | 2-1 | |||
| 30.10 19:30 | 0-0 | |||
| 29.10 19:30 | 0-0 | |||
| 29.10 19:30 | 1-0 | |||
| 28.10 19:30 | 2-0 | |||
| 28.10 19:30 | 3-1 | |||
| Matchweek 10 | ||||
| 26.10 15:30 | 1-1 | |||
| 26.10 15:30 | 3-0 | |||
| 26.10 13:00 | 2-1 | |||
| 25.10 18:30 | 2-0 | |||
| 25.10 15:59 | 3-0 | |||
| 25.10 15:59 | 0-1 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Alessandro Vogt | St Gallen | - | 7 | 
| 2 | Christopher Ibayi | Thun | - | 6 | 
| 3 | Chris Vianney Bedia | Young Boys | 1 | 6 | 
| 4 | Rilind Nivokazi | Sion | - | 5 | 
| 4 | Theo Bair | Lausanne | - | 5 | 
| 4 | Florian Aye | Servette | - | 5 | 
| Show more topscorers | ||||

