Switzerland
Super League
Upcoming Fixtures
Relegation Group | ||||
---|---|---|---|---|
Matchweek #35 | ||||
10.05 15:59 | ☆ | |||
10.05 15:59 | ☆ | |||
10.05 15:59 | ☆ | |||
Championship Group | ||||
Matchweek #35 | ||||
10.05 18:30 | ☆ | |||
11.05 12:15 | ☆ | |||
11.05 14:30 | ☆ | |||
Relegation Group | ||||
Show all fixtures |
Latest Scores
Relegation Group | ||||
---|---|---|---|---|
Matchweek 34 | ||||
06.05 17:00 | 0-1 | |||
Championship Group | ||||
Matchweek 34 | ||||
04.05 14:30 | 3-0 | |||
04.05 14:30 | 0-1 | |||
Relegation Group | ||||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Xherdan Shaqiri | Basel | 4 | 14 |
2 | Dereck Kutesa | Servette | - | 13 |
3 | Willem Geubbels | St Gallen | 2 | 13 |
4 | Alvyn Sanches | Lausanne | - | 12 |
5 | Benie Adama Traore | Basel | - | 11 |
Show more topscorers |