Sweden Superettan
Brage
Brage Live Scores
Brage Upcoming Fixtures
Brage Results
League | ||||
---|---|---|---|---|
Matchweek 30 | ||||
09.11 14:00 | 0-0 | |||
Matchweek 29 | ||||
03.11 14:00 | 1-0 | |||
Matchweek 28 | ||||
26.10 11:00 | 2-0 | |||
Matchweek 27 | ||||
19.10 13:00 | 1-0 | |||
Matchweek 26 | ||||
05.10 13:00 | 2-1 | |||
Matchweek 25 | ||||
28.09 15:00 | 1-1 | |||
Matchweek 24 | ||||
22.09 13:00 | 0-0 | |||
Matchweek 23 | ||||
18.09 17:00 | 0-0 | |||
Matchweek 22 | ||||
14.09 13:00 | 0-0 | |||
Matchweek 21 | ||||
01.09 15:00 | 0-1 | |||
Matchweek 20 | ||||
27.08 17:00 | 0-2 | |||
Matchweek 19 | ||||
18.08 11:00 | 1-1 | |||
Matchweek 18 | ||||
09.08 17:00 | 1-0 | |||
Matchweek 17 | ||||
04.08 13:00 | 0-1 | |||
Matchweek 16 | ||||
28.07 13:00 | 0-0 | |||
Matchweek 15 | ||||
21.07 13:00 | 1-0 | |||
Matchweek 14 | ||||
28.06 17:00 | 1-1 | |||
Matchweek 13 | ||||
23.06 13:00 | 3-0 | |||
Matchweek 12 | ||||
17.06 17:00 | 0-0 | |||
Matchweek 11 | ||||
01.06 13:00 | 0-0 | |||
Matchweek 10 | ||||
27.05 17:00 | 0-0 | |||
Matchweek 9 | ||||
23.05 17:00 | 0-1 | |||
Matchweek 8 | ||||
18.05 13:00 | 0-0 | |||
Matchweek 7 | ||||
12.05 13:00 | 2-1 | |||
Matchweek 6 | ||||
04.05 11:00 | 0-0 | |||
Matchweek 5 | ||||
28.04 13:00 | 1-0 | |||
Matchweek 4 | ||||
21.04 13:00 | 0-1 | |||
Matchweek 3 | ||||
15.04 17:00 | 0-0 | |||
Matchweek 2 | ||||
09.04 17:00 | 0-1 | |||
Matchweek 1 | ||||
01.04 13:00 | 1-0 |
Show all results