Sweden
Allsvenskan
Upcoming Fixtures
Matchweek #18 | ||||
---|---|---|---|---|
03.08 14:30 | ☆ | |||
04.08 17:00 | ☆ | |||
Matchweek #19 | ||||
09.08 13:00 | ☆ | |||
09.08 15:30 | ☆ | |||
10.08 12:00 | ☆ | |||
10.08 12:00 | ☆ | |||
10.08 14:30 | ☆ | |||
10.08 14:30 | ☆ | |||
11.08 17:00 | ||||
11.08 17:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 18 | ||||
---|---|---|---|---|
03.08 12:00 | ||||
03.08 12:00 | ||||
02.08 15:30 | 1-1 | |||
02.08 13:00 | 3-4 | |||
Matchweek 17 | ||||
28.07 17:00 | 1-3 | |||
27.07 14:30 | 0-1 | |||
27.07 14:30 | 2-1 | |||
27.07 12:00 | 0-0 | |||
27.07 12:00 | 0-4 | |||
26.07 15:30 | 0-0 | |||
26.07 13:00 | 1-1 | |||
26.07 13:00 | 2-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Ibrahim Yalatif Diabate | GAIS | 1 | 13 |
2 | Christoffer Ake Sven Nyman | IFK Norrköping | - | 10 |
3 | Nahir Besara | Hammarby | 1 | 9 |
4 | Max Fenger | Göteborg | 2 | 9 |
5 | Frederik Ihler | Elfsborg | - | 7 |
5 | August Priske | Djurgården | - | 7 |
5 | Victor Stange Lind | IF Brommapojkarna | - | 7 |
Show more topscorers |