Sweden Superettan
Sundsvall
Sundsvall Live Scores
Sundsvall Upcoming Fixtures
Sundsvall Results
Relegation Play-Off | ||||
---|---|---|---|---|
24.11 15:00 | 0-1 | |||
21.11 18:00 | 0-0 | |||
League | ||||
Matchweek 30 | ||||
09.11 14:00 | 1-0 | |||
Matchweek 29 | ||||
02.11 14:00 | 0-0 | |||
Matchweek 28 | ||||
26.10 13:00 | 0-0 | |||
Matchweek 27 | ||||
21.10 17:00 | 1-0 | |||
Matchweek 26 | ||||
06.10 13:00 | 0-0 | |||
Matchweek 25 | ||||
28.09 13:00 | 0-2 | |||
Matchweek 24 | ||||
23.09 17:00 | 0-0 | |||
Matchweek 23 | ||||
18.09 17:00 | 1-0 | |||
Matchweek 22 | ||||
14.09 13:00 | 0-0 | |||
Matchweek 21 | ||||
31.08 11:00 | 0-0 | |||
Matchweek 20 | ||||
26.08 17:00 | 1-0 | |||
Matchweek 19 | ||||
16.08 17:00 | 1-0 | |||
Matchweek 18 | ||||
12.08 17:00 | 0-0 | |||
Matchweek 17 | ||||
02.08 17:00 | 0-0 | |||
Matchweek 16 | ||||
28.07 11:00 | 1-1 | |||
Matchweek 15 | ||||
20.07 13:00 | 1-0 | |||
Matchweek 14 | ||||
29.06 13:00 | 0-1 | |||
Matchweek 13 | ||||
23.06 13:00 | 3-0 | |||
Matchweek 12 | ||||
14.06 17:00 | 1-0 | |||
Matchweek 11 | ||||
02.06 13:00 | 1-0 | |||
Matchweek 10 | ||||
27.05 17:00 | 1-0 | |||
Matchweek 9 | ||||
22.05 17:00 | 0-0 | |||
Matchweek 8 | ||||
17.05 17:00 | 1-0 | |||
Matchweek 7 | ||||
11.05 13:00 | 1-2 | |||
Matchweek 6 | ||||
04.05 11:00 | 1-0 | |||
Matchweek 5 | ||||
27.04 13:00 | 0-0 | |||
Matchweek 4 | ||||
20.04 13:00 | 1-0 | |||
Matchweek 3 | ||||
12.04 17:00 | 1-1 | |||
Matchweek 2 | ||||
06.04 13:00 | 1-0 | |||
Matchweek 1 | ||||
30.03 12:00 | 0-0 |
Show all results