United Arab Emirates
Pro League
Teams Live Scores
Teams Upcoming Fixtures
Matchweek #11 | ||||
---|---|---|---|---|
07.01 15:45 | ||||
Matchweek #13 | ||||
23.01 13:05 | ||||
Matchweek #14 | ||||
31.01 13:15 | ||||
Matchweek #12 | ||||
04.02 13:15 | ||||
Matchweek #15 | ||||
09.02 13:20 |
Teams Results
Matchweek 10 | ||||
---|---|---|---|---|
15.12 12:45 | 1-0 | |||
Matchweek 9 | ||||
08.12 15:30 | 3-1 | |||
Matchweek 8 | ||||
23.11 12:40 | 1-0 | |||
Matchweek 7 | ||||
02.11 12:50 | 0-1 | |||
Matchweek 6 | ||||
25.10 12:55 | 0-0 | |||
Matchweek 5 | ||||
05.10 13:10 | 0-4 | |||
Matchweek 4 | ||||
27.09 13:20 | 3-1 | |||
Matchweek 3 | ||||
20.09 15:59 | 1-1 | |||
Matchweek 2 | ||||
29.08 13:55 | 1-0 | |||
Matchweek 1 | ||||
24.08 16:30 | 0-3 |
Show all results