United Arab Emirates
Pro League
Teams Live Scores
Teams Upcoming Fixtures
Matchweek #11 | ||||
---|---|---|---|---|
07.01 12:55 | ||||
Matchweek #12 | ||||
12.01 13:05 | ||||
Matchweek #13 | ||||
22.01 13:05 | ||||
Matchweek #14 | ||||
31.01 15:59 | ||||
Matchweek #15 | ||||
09.02 15:59 |
Teams Results
Matchweek 10 | ||||
---|---|---|---|---|
14.12 12:45 | 1-1 | |||
Matchweek 9 | ||||
07.12 15:30 | 2-0 | |||
Matchweek 8 | ||||
23.11 12:40 | 1-0 | |||
Matchweek 7 | ||||
31.10 12:50 | 1-2 | |||
Matchweek 6 | ||||
26.10 12:55 | 1-0 | |||
Matchweek 5 | ||||
06.10 13:10 | 0-1 | |||
Matchweek 4 | ||||
27.09 15:59 | 1-1 | |||
Matchweek 3 | ||||
20.09 13:30 | 0-0 | |||
Matchweek 2 | ||||
29.08 16:30 | 1-1 | |||
Matchweek 1 | ||||
24.08 14:00 | 0-0 |
Show all results