United Arab Emirates
Pro League
Teams Live Scores
Teams Upcoming Fixtures
Matchweek #11 | ||||
---|---|---|---|---|
06.01 12:55 | ||||
Matchweek #12 | ||||
11.01 13:05 | ||||
Matchweek #13 | ||||
23.01 15:59 | ||||
Matchweek #14 | ||||
30.01 13:15 | ||||
Matchweek #15 | ||||
08.02 13:20 |
Teams Results
Matchweek 10 | ||||
---|---|---|---|---|
14.12 12:45 | 1-1 | |||
Matchweek 9 | ||||
08.12 12:45 | 1-1 | |||
Matchweek 8 | ||||
21.11 12:40 | 0-1 | |||
Matchweek 7 | ||||
02.11 15:30 | 1-1 | |||
Matchweek 6 | ||||
27.10 12:55 | 2-0 | |||
Matchweek 5 | ||||
05.10 15:45 | 2-0 | |||
Matchweek 4 | ||||
26.09 13:20 | 0-0 | |||
Matchweek 3 | ||||
20.09 15:59 | 1-1 | |||
Matchweek 2 | ||||
30.08 13:55 | 1-3 | |||
Matchweek 1 | ||||
24.08 14:00 | 0-0 |
Show all results