Netherlands
Super Cup
Latest Scores
2025 | ||||
---|---|---|---|---|
03.08 15:59 | 0-1 | |||
2024 | ||||
04.08 15:59 | 1-2 | |||
2023 | ||||
04.08 18:00 | 0-0 | |||
2022 | ||||
30.07 18:00 | 1-2 | |||
2021 | ||||
07.08 18:00 | 0-2 | |||
2019 | ||||
27.07 15:59 | 1-0 | |||
2018 | ||||
04.08 15:59 | 0-0 | |||
2017 | ||||
05.08 15:59 | 1-0 | |||
2016 | ||||
31.07 15:59 | 0-1 | |||
2015 | ||||
02.08 15:59 | 0-1 | |||
2014 | ||||
03.08 15:59 | 0-0 | |||
2013 | ||||
27.07 18:00 | 0-0 | |||
2012 | ||||
05.08 15:59 | 1-2 | |||
2011 | ||||
30.07 18:00 | 0-1 | |||
2010 | ||||
31.07 18:00 | 0-1 | |||
2009 | ||||
25.07 18:00 | 0-3 | |||
2008 | ||||
23.08 15:59 | 0-0 | |||
2007 | ||||
11.08 18:00 | 1-0 | |||
2006 | ||||
13.08 15:59 | 1-0 | |||
2005 | ||||
05.08 18:30 | 0-0 | |||
2004 | ||||
08.08 15:59 | ||||
2003 | ||||
10.08 15:59 | ||||
2002 | ||||
11.08 17:15 |