Netherlands
Eerste Divisie
Upcoming Fixtures
Matchweek #23 | ||||
---|---|---|---|---|
24.01 19:00 | ☆ | |||
24.01 19:00 | ☆ | |||
24.01 19:00 | ☆ | |||
24.01 19:00 | ☆ | |||
24.01 19:00 | ☆ | |||
24.01 19:00 | ☆ | |||
25.01 15:30 | ☆ | |||
26.01 11:15 | ☆ | |||
26.01 15:45 | ☆ | |||
Matchweek #21 | ||||
27.01 19:00 | ☆ | |||
Show all fixtures |
Latest Scores
Matchweek 21 | ||||
---|---|---|---|---|
20.01 19:00 | 0-0 | |||
Matchweek 22 | ||||
20.01 19:00 | 2-0 | |||
20.01 19:00 | 1-0 | |||
19.01 15:45 | 1-0 | |||
18.01 15:30 | 4-0 | |||
17.01 19:00 | 1-0 | |||
17.01 19:00 | 1-0 | |||
17.01 19:00 | 1-0 | |||
17.01 19:00 | 3-0 | |||
17.01 19:00 | 0-1 | |||
17.01 19:00 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Zakaria Eddahchouri | Telstar | 2 | 15 |
2 | Robert Muhren | Volendam | 3 | 15 |
3 | Henk Veerman | Volendam | - | 12 |
4 | Miliano Jonathans | Vitesse | - | 11 |
4 | Tai Abed | Psv Eindhoven II | - | 11 |
Show more topscorers |