Netherlands
Eerste Divisie
Upcoming Fixtures
Nacompetitie R3 | ||||
---|---|---|---|---|
01.06 15:59 | ☆ |
Latest Scores
Nacompetitie R3 | ||||
---|---|---|---|---|
29.05 18:00 | 0-1 | |||
Nacompetitie R2 | ||||
24.05 18:00 | 3-1 | |||
23.05 18:00 | 1-1 | |||
21.05 16:45 | 2-1 | |||
20.05 18:00 | 0-0 | |||
Nacompetitie R1 | ||||
17.05 18:00 | 0-0 | |||
17.05 14:30 | 0-0 | |||
16.05 18:00 | 0-0 | |||
13.05 19:00 | 0-0 | |||
13.05 16:45 | 2-0 | |||
12.05 18:00 | 1-0 | |||
League | ||||
Matchweek 38 | ||||
09.05 18:00 | 1-0 | |||
09.05 18:00 | 2-0 | |||
09.05 18:00 | 1-1 | |||
09.05 18:00 | 0-0 | |||
09.05 18:00 | 1-1 | |||
09.05 18:00 | 2-0 | |||
09.05 18:00 | 0-0 | |||
09.05 18:00 | 2-0 | |||
09.05 18:00 | 0-3 | |||
09.05 18:00 | 1-0 | |||
Matchweek 37 | ||||
02.05 18:00 | 1-1 | |||
02.05 18:00 | 0-0 | |||
02.05 18:00 | 2-2 | |||
02.05 18:00 | 1-2 | |||
02.05 18:00 | 2-0 | |||
02.05 18:00 | 1-0 | |||
02.05 18:00 | 1-1 | |||
02.05 18:00 | 0-0 | |||
02.05 18:00 | 0-0 | |||
02.05 18:00 | 1-2 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Henk Veerman | Volendam | 1 | 26 |
2 | Youssef El Kachati | Telstar | 2 | 21 |
3 | Robert Muhren | Volendam | 3 | 18 |
4 | Remco Balk | Cambuur | - | 17 |
5 | Zakaria Eddahchouri | Telstar | 2 | 17 |
Show more topscorers |