Netherlands
Eredivisie
News - Eredivisie
Upcoming Fixtures
Matchweek #3 | ||||
---|---|---|---|---|
23.08 14:30 | ☆ | |||
23.08 16:45 | ☆ | |||
23.08 19:00 | ☆ | |||
24.08 10:15 | ☆ | |||
24.08 12:30 | ☆ | |||
24.08 12:30 | ☆ | |||
24.08 14:45 | ☆ | |||
Matchweek #4 | ||||
29.08 18:00 | ||||
30.08 14:30 | ||||
30.08 16:45 | ||||
30.08 18:00 | ||||
30.08 19:00 | ||||
31.08 10:15 | ||||
31.08 12:30 | ||||
31.08 12:30 | ||||
31.08 14:45 | ||||
Show all fixtures |
Latest Scores
Matchweek 2 | ||||
---|---|---|---|---|
17.08 18:00 | 1-0 | |||
17.08 14:45 | 1-1 | |||
17.08 12:30 | 1-0 | |||
17.08 12:30 | 0-1 | |||
17.08 10:15 | 2-2 | |||
16.08 19:00 | 1-1 | |||
16.08 18:00 | 1-1 | |||
16.08 16:45 | 1-2 | |||
15.08 18:00 | 0-1 | |||
Matchweek 1 | ||||
10.08 14:45 | 1-0 | |||
10.08 12:30 | 1-0 | |||
10.08 12:30 | 3-1 | |||
10.08 10:15 | 1-0 | |||
09.08 19:00 | 3-0 | |||
09.08 18:00 | 1-0 | |||
09.08 16:45 | 1-0 | |||
09.08 14:30 | 1-0 | |||
08.08 18:00 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Troy Parrott | Alkmaar | 1 | 3 |
2 | Wout Weghorst | Ajax | - | 2 |
2 | Koen Kostons | Zwolle | - | 2 |
2 | Brynjolfur Darri Willumsson | Gröningen | - | 2 |
2 | Ayase Ueda | Feyenoord | - | 2 |
2 | Sem Steijn | Feyenoord | - | 2 |
2 | Bryan Linssen | Nijmegen | - | 2 |
2 | Koki Ogawa | Nijmegen | - | 2 |
2 | Kento Shiogai | Nijmegen | - | 2 |
2 | Philip Brittijn | Fort. Sittard | - | 2 |
2 | Dani de Wit | Utrecht | - | 2 |
Show more topscorers |