Uruguay Primera Division
CA River Plate
CA River Plate Live Scores
CA River Plate Upcoming Fixtures
Torneo Intermedio | ||||
---|---|---|---|---|
Matchweek #3 | ||||
06.06 22:00 | ☆ | |||
Matchweek #4 | ||||
14.06 20:00 | ||||
Matchweek #5 | ||||
17.06 20:00 | ||||
Matchweek #6 | ||||
21.06 20:00 | ||||
Matchweek #7 | ||||
28.06 20:00 |
CA River Plate Results
Torneo Intermedio | ||||
---|---|---|---|---|
Matchweek 2 | ||||
01.06 14:00 | 1-2 | |||
Matchweek 1 | ||||
25.05 20:30 | 1-0 | |||
Apertura | ||||
Matchweek 15 | ||||
17.05 18:00 | 0-0 | |||
Matchweek 14 | ||||
04.05 23:00 | 1-0 | |||
Matchweek 13 | ||||
26.04 18:00 | 0-0 | |||
Matchweek 12 | ||||
18.04 21:30 | 0-0 | |||
Matchweek 11 | ||||
13.04 23:00 | 0-0 | |||
Matchweek 10 | ||||
06.04 17:30 | 0-0 | |||
Matchweek 9 | ||||
29.03 20:00 | 0-0 | |||
Matchweek 8 | ||||
26.03 17:00 | 0-0 | |||
Matchweek 7 | ||||
23.03 18:30 | 0-1 | |||
Matchweek 6 | ||||
18.03 00:15 | 0-1 | |||
Matchweek 5 | ||||
08.03 23:00 | 2-2 | |||
Matchweek 4 | ||||
24.02 00:30 | 0-1 | |||
Matchweek 3 | ||||
17.02 00:45 | 1-1 | |||
Matchweek 2 | ||||
08.02 22:30 | 0-0 | |||
Matchweek 1 | ||||
03.02 22:30 | 1-0 |
Show all results