Uruguay Primera Division
Nacional
Nacional Live Scores
Nacional Upcoming Fixtures
Nacional Results
Clausura | ||||
---|---|---|---|---|
Matchweek 15 | ||||
01.12 21:00 | 0-1 | |||
Matchweek 14 | ||||
28.11 00:15 | 0-0 | |||
Matchweek 13 | ||||
16.11 22:30 | 1-0 | |||
Matchweek 12 | ||||
13.11 19:30 | 0-2 | |||
Matchweek 11 | ||||
08.11 23:30 | 0-1 | |||
Matchweek 10 | ||||
02.11 22:00 | 1-0 | |||
Matchweek 9 | ||||
20.10 21:00 | 1-0 | |||
Matchweek 8 | ||||
17.10 22:30 | 1-1 | |||
Matchweek 7 | ||||
13.10 19:00 | 0-0 | |||
Matchweek 6 | ||||
06.10 19:00 | 1-0 | |||
Matchweek 5 | ||||
29.09 23:00 | 0-1 | |||
Matchweek 4 | ||||
21.09 22:00 | 0-1 | |||
Matchweek 3 | ||||
15.09 22:30 | 0-1 | |||
Matchweek 2 | ||||
08.09 21:00 | 1-0 | |||
Matchweek 1 | ||||
18.08 21:00 | 2-1 | |||
Torneo Intermedio Final | ||||
04.08 18:00 | 0-1 | |||
Torneo Intermedio | ||||
Matchweek 7 | ||||
28.07 18:00 | 1-0 | |||
Matchweek 6 | ||||
20.07 18:30 | 1-0 | |||
Matchweek 5 | ||||
13.07 18:00 | 0-3 | |||
Matchweek 4 | ||||
07.07 18:30 | 0-0 | |||
Matchweek 3 | ||||
23.06 18:00 | 0-2 | |||
Matchweek 2 | ||||
15.06 20:30 | 1-0 | |||
Matchweek 1 | ||||
09.06 21:00 | 1-0 | |||
Apertura | ||||
Matchweek 15 | ||||
04.06 22:00 | 0-2 | |||
Matchweek 14 | ||||
25.05 21:00 | 0-0 | |||
Matchweek 13 | ||||
20.05 23:00 | 0-0 | |||
Matchweek 12 | ||||
10.05 23:00 | 0-4 | |||
Matchweek 11 | ||||
03.05 23:00 | 2-1 | |||
Matchweek 10 | ||||
28.04 21:00 | 0-1 | |||
Matchweek 9 | ||||
20.04 21:00 | 3-0 | |||
Matchweek 8 | ||||
16.04 23:30 | 1-1 | |||
Matchweek 7 | ||||
06.04 21:00 | 1-0 | |||
Matchweek 6 | ||||
29.03 19:00 | 0-0 | |||
Matchweek 5 | ||||
23.03 21:30 | 0-0 | |||
Matchweek 4 | ||||
10.03 22:30 | 1-1 | |||
Matchweek 3 | ||||
02.03 23:00 | 1-0 | |||
Matchweek 2 | ||||
25.02 20:00 | 1-0 | |||
Matchweek 1 | ||||
16.02 23:30 | 0-0 |
Show all results