Uruguay Primera Division
Boston River
Boston River Live Scores
Boston River Upcoming Fixtures
Torneo Intermedio | ||||
---|---|---|---|---|
Matchweek #2 | ||||
02.06 22:00 | ☆ | |||
Matchweek #3 | ||||
08.06 21:00 | ☆ | |||
Matchweek #4 | ||||
14.06 20:00 | ||||
Matchweek #5 | ||||
17.06 20:00 | ||||
Matchweek #6 | ||||
21.06 20:00 | ||||
Matchweek #7 | ||||
28.06 20:00 |
Show all fixtures
Boston River Results
Torneo Intermedio | ||||
---|---|---|---|---|
Matchweek 1 | ||||
23.05 18:00 | 1-0 | |||
Apertura | ||||
Matchweek 15 | ||||
19.05 23:15 | 0-0 | |||
Matchweek 14 | ||||
02.05 22:00 | 1-0 | |||
Matchweek 13 | ||||
27.04 15:59 | 0-0 | |||
Matchweek 12 | ||||
18.04 17:00 | 0-0 | |||
Matchweek 11 | ||||
13.04 18:00 | 1-0 | |||
Matchweek 10 | ||||
05.04 15:59 | 3-1 | |||
Matchweek 9 | ||||
29.03 22:15 | 0-0 | |||
Matchweek 8 | ||||
26.03 22:00 | 0-0 | |||
Matchweek 7 | ||||
22.03 19:00 | 0-1 | |||
Matchweek 6 | ||||
18.03 00:15 | 0-1 | |||
Matchweek 5 | ||||
09.03 20:00 | 1-0 | |||
Matchweek 4 | ||||
22.02 20:00 | 1-1 | |||
Matchweek 3 | ||||
15.02 22:30 | 0-0 | |||
Matchweek 2 | ||||
09.02 20:00 | 0-0 | |||
Matchweek 1 | ||||
01.02 00:30 | 1-0 |
Show all results