Mexico
					Liga MX Top Scorers
					
				
			| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Joao Paulo Dias Fernandes, Paulinho | Toluca | 1 | 11 | 
| 2 | Armando Gonzalez Alba | Guadalajara | 1 | 10 | 
| 3 | Joao Pedro Geraldino dos Santos Galvao | Atletico San Luis | 4 | 10 | 
| 4 | German Berterame | Monterrey | - | 9 | 
| 5 | Juan Francisco Brunetta | Tigres | - | 8 | 
| 6 | Sergio Canales Madrazo | Monterrey | 1 | 7 | 
| 7 | Angel Baltazar Sepulveda Sanchez | Cruz Azul | 3 | 7 | 
| 7 | Paul Brian Rodriguez Bravo | Club America | 3 | 7 | 
| 9 | Oscar Eduardo Estupinan Vallesilla | FC Juarez | 4 | 7 | 
| 9 | Uros Durdevic | Atlas | 4 | 7 | 
| 11 | Angel Correa | Tigres | - | 6 | 
| 11 | Frank Boya | Club Tijuana | - | 6 | 
| 13 | Emiliano Gomez Dutra | Puebla | - | 5 | 
| 13 | Jesus Ricardo Angulo Uriarte | Toluca | - | 5 | 
| 13 | Diber Armando Cambindo Abonia | Club Necaxa | - | 5 | 
















