Mexico
					Liga MX Fixtures
					
				
			Fixtures
| Matchweek #16 | ||||
|---|---|---|---|---|
| 01.11 01:00 | ☆ | |||
| 01.11 03:00 | ☆ | |||
| 01.11 03:05 | ☆ | |||
| 01.11 23:00 | ☆ | |||
| 02.11 01:05 | ☆ | |||
| 02.11 03:10 | ☆ | |||
| 02.11 18:00 | ☆ | |||
| 02.11 23:00 | ☆ | |||
| 03.11 01:00 | ☆ | |||
| Matchweek #17 | ||||
| 08.11 01:00 | ☆ | |||
| 08.11 03:00 | ☆ | |||
| 08.11 03:00 | ☆ | |||
| 08.11 23:00 | ||||
| 08.11 23:07 | ||||
| 09.11 01:00 | ||||
| 09.11 01:00 | ||||
| 09.11 03:05 | ||||
| 09.11 23:00 | ||||
















