Mexico
Liga MX
Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
Matchweek #12 | ||||
15.03 01:00 | ☆ | |||
15.03 01:00 | ☆ | |||
15.03 03:05 | ☆ | |||
15.03 23:00 | ☆ | |||
16.03 01:00 | ☆ | |||
16.03 01:00 | ☆ | |||
16.03 03:05 | ☆ | |||
17.03 00:00 | ☆ | |||
17.03 02:00 | ☆ | |||
Matchweek #13 | ||||
29.03 01:00 | ||||
29.03 03:00 | ||||
29.03 23:00 | ||||
29.03 23:00 | ||||
30.03 01:05 | ||||
30.03 03:05 | ||||
30.03 03:10 | ||||
30.03 23:00 | ||||
31.03 01:00 | ||||
Show all fixtures |
Latest Scores
Clausura | ||||
---|---|---|---|---|
Matchweek 11 | ||||
10.03 03:10 | 1-0 | |||
09.03 23:00 | 0-0 | |||
09.03 03:05 | 0-0 | |||
09.03 01:15 | 1-1 | |||
09.03 01:00 | 0-0 | |||
08.03 23:00 | 1-2 | |||
08.03 03:10 | 1-0 | |||
08.03 01:00 | 0-0 | |||
08.03 01:00 | 1-0 | |||
Matchweek 10 | ||||
03.03 02:05 | 1-1 | |||
03.03 00:00 | 0-1 | |||
02.03 22:00 | 1-0 | |||
02.03 03:15 | 0-0 | |||
02.03 01:00 | 0-0 | |||
02.03 01:00 | 1-1 | |||
01.03 23:00 | 1-0 | |||
01.03 23:00 | 2-0 | |||
01.03 03:00 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Joao Paulo Dias Fernandes, Paulinho | Toluca | - | 20 |
2 | Diber Armando Cambindo Abonia | Club Necaxa | - | 15 |
2 | German Berterame | Monterrey | - | 15 |
4 | Sergio Canales Madrazo | Monterrey | 4 | 14 |
5 | Jose Raul Zuniga Murillo | Club Tijuana | - | 13 |
Show more topscorers |