Mexico
Liga MX
Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
Matchweek #1 | ||||
11.01 01:00 | ||||
11.01 03:00 | ||||
11.01 03:00 | ||||
11.01 23:00 | ||||
12.01 01:00 | ||||
12.01 01:05 | ||||
12.01 03:00 | ||||
12.01 18:00 | ||||
Matchweek #2 | ||||
17.01 02:00 | ||||
18.01 01:00 | ||||
18.01 03:00 | ||||
18.01 03:00 | ||||
19.01 01:00 | ||||
19.01 03:00 | ||||
19.01 03:00 | ||||
19.01 23:00 | ||||
21.01 01:00 | ||||
Show all fixtures |
Latest Scores
Final(a) | ||||
---|---|---|---|---|
16.12 01:00 | 0-1 | |||
13.12 02:10 | 1-1 | |||
Semifinal(a) | ||||
09.12 01:00 | 0-1 | |||
08.12 02:00 | 0-0 | |||
06.12 02:00 | 0-0 | |||
05.12 03:00 | 1-0 | |||
Quarterfinals(a) | ||||
02.12 01:00 | 0-0 | |||
01.12 18:00 | 1-1 | |||
01.12 01:10 | 1-0 | |||
30.11 23:00 | 0-0 | |||
29.11 03:10 | 0-0 | |||
29.11 01:00 | 1-0 | |||
28.11 03:10 | 3-0 | |||
28.11 01:00 | 0-0 | |||
Reclasificaci(a) | ||||
25.11 03:00 | 2-0 | |||
22.11 03:00 | 1-0 | |||
22.11 01:05 | 0-0 | |||
Apertura | ||||
Matchweek 17 | ||||
11.11 03:10 | 0-1 | |||
11.11 01:05 | 1-0 | |||
10.11 23:00 | 0-0 | |||
10.11 03:05 | 0-0 | |||
10.11 01:00 | 0-0 | |||
10.11 01:00 | 1-0 | |||
09.11 23:05 | 0-0 | |||
09.11 03:00 | 0-0 | |||
09.11 01:00 | 1-1 | |||
Matchweek 16 | ||||
07.11 03:15 | 1-2 | |||
07.11 03:06 | 0-0 | |||
07.11 01:00 | 1-1 | |||
07.11 01:00 | 0-1 | |||
07.11 01:00 | 1-0 | |||
06.11 03:05 | 1-0 | |||
06.11 01:00 | 0-0 | |||
06.11 01:00 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Joao Paulo Dias Fernandes, Paulinho | Toluca | - | 13 |
2 | Angel Baltazar Sepulveda Sanchez | Cruz Azul | - | 10 |
2 | German Berterame | Monterrey | - | 10 |
4 | Sergio Canales Madrazo | Monterrey | 3 | 10 |
5 | Henry Josue Martin Mex | Club America | - | 9 |
Show more topscorers |