Austria
Erste
Teams Live Scores
Teams Upcoming Fixtures
Matchweek #17 | ||||
---|---|---|---|---|
22.02 15:59 | ||||
Matchweek #18 | ||||
01.03 15:59 | ||||
Matchweek #19 | ||||
08.03 15:59 | ||||
Matchweek #20 | ||||
15.03 15:59 | ||||
Matchweek #21 | ||||
29.03 16:00 | ||||
Matchweek #22 | ||||
05.04 15:00 | ||||
Matchweek #23 | ||||
12.04 15:00 | ||||
Matchweek #24 | ||||
18.04 15:00 | ||||
Matchweek #25 | ||||
21.04 15:00 | ||||
Matchweek #26 | ||||
26.04 15:00 | ||||
Matchweek #27 | ||||
03.05 15:00 | ||||
Matchweek #28 | ||||
10.05 15:00 | ||||
Matchweek #29 | ||||
16.05 15:00 | ||||
Matchweek #30 | ||||
25.05 15:00 |
Show all fixtures
Teams Results
Matchweek 16 | ||||
---|---|---|---|---|
06.12 19:30 | 1-1 | |||
Matchweek 15 | ||||
29.11 17:00 | 0-0 | |||
Matchweek 14 | ||||
23.11 13:30 | 3-0 | |||
Matchweek 13 | ||||
10.11 09:30 | 0-1 | |||
Matchweek 12 | ||||
01.11 19:30 | 0-0 | |||
Matchweek 11 | ||||
26.10 18:00 | 2-1 | |||
Matchweek 10 | ||||
20.10 08:30 | 0-0 | |||
Matchweek 9 | ||||
04.10 15:59 | 0-2 | |||
Matchweek 6 | ||||
01.10 18:30 | 0-0 | |||
Matchweek 8 | ||||
27.09 15:59 | 0-0 | |||
Matchweek 7 | ||||
20.09 18:30 | 1-1 | |||
Matchweek 5 | ||||
17.09 18:30 | 2-0 | |||
Matchweek 4 | ||||
23.08 15:59 | 0-0 | |||
Matchweek 3 | ||||
16.08 18:30 | 1-0 | |||
Matchweek 2 | ||||
11.08 08:30 | 0-1 | |||
Matchweek 1 | ||||
02.08 15:59 | 0-1 |
Show all results