Austria
Bundesliga
Upcoming Fixtures
Conference League Play Offs Final | ||||
---|---|---|---|---|
01.06 15:00 | ☆ |
Latest Scores
Conference League Play Offs Final | ||||
---|---|---|---|---|
29.05 15:00 | 1-1 | |||
Conference League Play Offs | ||||
26.05 17:00 | 1-0 | |||
Championship Playoff | ||||
Matchweek 10 | ||||
24.05 15:00 | 3-1 | |||
24.05 15:00 | 1-0 | |||
24.05 15:00 | 1-0 | |||
Relegation Group | ||||
Matchweek 10 | ||||
23.05 17:30 | 0-0 | |||
23.05 17:30 | 0-1 | |||
23.05 17:30 | 1-1 | |||
Championship Playoff | ||||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Ronivaldo Bernardo Sales | Blau-Weiss Linz | 1 | 13 |
2 | Mika Biereth | Sturm Graz | - | 11 |
3 | Oscar Gloch | Salzburg | 1 | 9 |
4 | Dion Drena Beljo | Rapid Vienna | 3 | 9 |
5 | Otar Kiteishvili | Sturm Graz | 4 | 9 |
Show more topscorers |