Austria
Erste
Teams Live Scores
Teams Upcoming Fixtures
Matchweek #14 | ||||
---|---|---|---|---|
22.11 19:30 | ||||
Matchweek #15 | ||||
29.11 19:30 | ||||
Matchweek #16 | ||||
06.12 17:00 | ||||
Matchweek #17 | ||||
22.02 15:59 | ||||
Matchweek #18 | ||||
01.03 15:59 | ||||
Matchweek #19 | ||||
08.03 15:59 | ||||
Matchweek #20 | ||||
15.03 15:59 | ||||
Matchweek #21 | ||||
29.03 16:00 | ||||
Matchweek #22 | ||||
05.04 15:00 | ||||
Matchweek #23 | ||||
12.04 15:00 | ||||
Matchweek #24 | ||||
18.04 15:00 | ||||
Matchweek #25 | ||||
21.04 15:00 | ||||
Matchweek #26 | ||||
26.04 15:00 | ||||
Matchweek #27 | ||||
03.05 15:00 | ||||
Matchweek #28 | ||||
10.05 15:00 | ||||
Matchweek #29 | ||||
16.05 15:00 | ||||
Matchweek #30 | ||||
25.05 15:00 |
Show all fixtures
Teams Results
Matchweek 13 | ||||
---|---|---|---|---|
09.11 19:00 | 0-1 | |||
Matchweek 12 | ||||
01.11 19:30 | 0-0 | |||
Matchweek 11 | ||||
25.10 15:59 | 0-0 | |||
Matchweek 10 | ||||
18.10 15:59 | 1-1 | |||
Matchweek 9 | ||||
06.10 08:30 | 1-1 | |||
Matchweek 8 | ||||
27.09 18:30 | 2-2 | |||
Matchweek 7 | ||||
22.09 08:30 | 2-1 | |||
Matchweek 6 | ||||
13.09 15:59 | 0-0 | |||
Matchweek 5 | ||||
31.08 12:30 | 0-0 | |||
Matchweek 4 | ||||
24.08 12:30 | 0-0 | |||
Matchweek 3 | ||||
16.08 15:59 | 0-1 | |||
Matchweek 2 | ||||
09.08 15:59 | 2-0 | |||
Matchweek 1 | ||||
02.08 15:59 | 0-0 |
Show all results