Paraguay Primera Division
General Caballero JLM
General Caballero JLM Live Scores
General Caballero JLM Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
Matchweek #1 | ||||
05.07 20:00 |
General Caballero JLM Results
Apertura | ||||
---|---|---|---|---|
Matchweek 22 | ||||
30.05 20:00 | 1-2 | |||
Matchweek 21 | ||||
24.05 22:00 | 0-0 | |||
Matchweek 20 | ||||
21.05 12:30 | 0-0 | |||
Matchweek 19 | ||||
16.05 22:30 | 2-1 | |||
Matchweek 18 | ||||
11.05 20:00 | 0-2 | |||
Matchweek 17 | ||||
05.05 22:00 | 1-1 | |||
Matchweek 16 | ||||
27.04 21:00 | 0-0 | |||
Matchweek 15 | ||||
20.04 21:00 | 0-0 | |||
Matchweek 14 | ||||
16.04 19:00 | 0-0 | |||
Matchweek 13 | ||||
13.04 23:15 | 0-0 | |||
Matchweek 12 | ||||
04.04 21:15 | 1-0 | |||
Matchweek 11 | ||||
30.03 21:30 | 1-0 | |||
Matchweek 10 | ||||
22.03 21:15 | 0-3 | |||
Matchweek 9 | ||||
14.03 12:00 | 0-0 | |||
Matchweek 8 | ||||
09.03 21:15 | 0-0 | |||
Matchweek 7 | ||||
01.03 21:15 | 1-0 | |||
Matchweek 6 | ||||
24.02 22:30 | 0-0 | |||
Matchweek 5 | ||||
14.02 22:30 | 2-0 | |||
Matchweek 4 | ||||
10.02 21:15 | 0-0 | |||
Matchweek 3 | ||||
02.02 21:00 | 1-0 | |||
Matchweek 2 | ||||
30.01 21:00 | 2-0 | |||
Matchweek 1 | ||||
25.01 22:30 | 2-1 |
Show all results