Paraguay
Primera Division Fixtures
Fixtures
Matchweek #6 | ||||
---|---|---|---|---|
21.02 21:15 | ☆ | |||
21.02 23:30 | ☆ | |||
22.02 21:15 | ☆ | |||
22.02 23:30 | ☆ | |||
23.02 21:00 | ☆ | |||
24.02 22:30 | ☆ | |||
Matchweek #7 | ||||
28.02 21:15 | ||||
28.02 23:30 | ||||
01.03 21:15 | ||||
01.03 23:30 | ||||
02.03 21:15 | ||||
02.03 23:30 | ||||
Matchweek #8 | ||||
06.03 21:00 | ||||
06.03 21:00 | ||||
06.03 21:00 | ||||
08.03 21:00 | ||||
08.03 21:00 | ||||
08.03 21:00 | ||||
Matchweek #9 | ||||
12.03 21:00 | ||||
12.03 21:00 | ||||
12.03 21:00 | ||||
12.03 21:00 | ||||
12.03 21:00 | ||||
12.03 21:00 | ||||
Matchweek #10 | ||||
18.03 21:00 | ||||
18.03 21:00 | ||||
18.03 21:00 | ||||
18.03 21:00 | ||||
18.03 21:00 | ||||
18.03 21:00 | ||||
Matchweek #11 | ||||
24.03 21:00 | ||||
24.03 21:00 | ||||
24.03 21:00 | ||||
24.03 21:00 | ||||
24.03 21:00 | ||||
24.03 21:00 | ||||
Matchweek #12 | ||||
30.03 21:00 | ||||
30.03 21:00 | ||||
30.03 21:00 | ||||
30.03 21:00 | ||||
30.03 21:00 | ||||
30.03 21:00 | ||||
Matchweek #13 | ||||
05.04 21:00 | ||||
05.04 21:00 | ||||
05.04 21:00 | ||||
05.04 21:00 | ||||
05.04 21:00 | ||||
05.04 21:00 | ||||
Matchweek #14 | ||||
11.04 21:00 | ||||
11.04 21:00 | ||||
11.04 21:00 | ||||
11.04 21:00 | ||||
11.04 21:00 | ||||
11.04 21:00 | ||||
Matchweek #15 | ||||
17.04 21:00 | ||||
17.04 21:00 | ||||
17.04 21:00 | ||||
17.04 21:00 | ||||
17.04 21:00 | ||||
17.04 21:00 | ||||
Matchweek #16 | ||||
23.04 21:00 | ||||
23.04 21:00 | ||||
23.04 21:00 | ||||
23.04 21:00 | ||||
23.04 21:00 | ||||
23.04 21:00 | ||||
Matchweek #17 | ||||
29.04 21:00 | ||||
29.04 21:00 | ||||
29.04 21:00 | ||||
29.04 21:00 | ||||
29.04 21:00 | ||||
29.04 21:00 | ||||
Matchweek #18 | ||||
05.05 21:00 | ||||
05.05 21:00 | ||||
05.05 21:00 | ||||
05.05 21:00 | ||||
05.05 21:00 | ||||
05.05 21:00 | ||||
Matchweek #19 | ||||
11.05 21:00 | ||||
11.05 21:00 | ||||
11.05 21:00 | ||||
11.05 21:00 | ||||
11.05 21:00 | ||||
11.05 21:00 | ||||
Matchweek #20 | ||||
17.05 21:00 | ||||
17.05 21:00 | ||||
17.05 21:00 | ||||
17.05 21:00 | ||||
17.05 21:00 | ||||
17.05 21:00 | ||||
Matchweek #21 | ||||
23.05 21:00 | ||||
23.05 21:00 | ||||
23.05 21:00 | ||||
23.05 21:00 | ||||
23.05 21:00 | ||||
23.05 21:00 | ||||
Matchweek #22 | ||||
29.05 21:00 | ||||
29.05 21:00 | ||||
29.05 21:00 | ||||
29.05 21:00 | ||||
29.05 21:00 | ||||
29.05 21:00 |