Paraguay Primera Division
Guarani Asuncion
Guarani Asuncion Live Scores
Guarani Asuncion Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
Matchweek #8 | ||||
16.08 21:30 | ☆ | |||
Matchweek #9 | ||||
25.08 21:30 | ||||
Matchweek #10 | ||||
31.08 21:30 | ||||
Matchweek #11 | ||||
05.09 21:30 | ||||
Matchweek #12 | ||||
18.09 20:00 | ||||
Matchweek #13 | ||||
25.09 20:00 | ||||
Matchweek #14 | ||||
02.10 20:00 | ||||
Matchweek #15 | ||||
09.10 20:00 | ||||
Matchweek #16 | ||||
16.10 20:00 | ||||
Matchweek #17 | ||||
23.10 20:00 | ||||
Matchweek #18 | ||||
31.10 21:00 | ||||
Matchweek #19 | ||||
07.11 21:00 | ||||
Matchweek #20 | ||||
14.11 21:00 | ||||
Matchweek #21 | ||||
21.11 21:00 | ||||
Matchweek #22 | ||||
28.11 21:00 |
Show all fixtures
Guarani Asuncion Results
Clausura | ||||
---|---|---|---|---|
Matchweek 7 | ||||
10.08 19:00 | 2-0 | |||
Matchweek 6 | ||||
04.08 21:30 | 1-2 | |||
Matchweek 5 | ||||
31.07 19:00 | 2-1 | |||
Matchweek 4 | ||||
27.07 21:00 | 0-1 | |||
Matchweek 3 | ||||
20.07 21:30 | 0-0 | |||
Matchweek 2 | ||||
12.07 21:00 | 0-0 | |||
Matchweek 1 | ||||
06.07 21:30 | 1-0 | |||
Apertura | ||||
Matchweek 22 | ||||
01.06 19:00 | 1-1 | |||
Matchweek 21 | ||||
24.05 22:00 | 1-0 | |||
Matchweek 20 | ||||
21.05 22:30 | 0-1 | |||
Matchweek 19 | ||||
18.05 22:30 | 0-3 | |||
Matchweek 18 | ||||
10.05 20:00 | 0-2 | |||
Matchweek 17 | ||||
02.05 23:15 | 0-1 | |||
Matchweek 16 | ||||
26.04 22:00 | 1-0 | |||
Matchweek 15 | ||||
19.04 21:00 | 1-0 | |||
Matchweek 14 | ||||
16.04 21:15 | 0-1 | |||
Matchweek 13 | ||||
13.04 23:15 | 0-0 | |||
Matchweek 12 | ||||
06.04 21:15 | 1-1 | |||
Matchweek 11 | ||||
27.03 22:30 | 1-2 | |||
Matchweek 10 | ||||
23.03 22:30 | 0-1 | |||
Matchweek 9 | ||||
14.03 22:30 | 0-0 | |||
Matchweek 8 | ||||
10.03 23:30 | 0-0 | |||
Matchweek 7 | ||||
02.03 22:30 | 0-0 | |||
Matchweek 6 | ||||
21.02 21:15 | 1-1 | |||
Matchweek 5 | ||||
15.02 21:15 | 1-1 | |||
Matchweek 4 | ||||
09.02 23:30 | 0-0 | |||
Matchweek 3 | ||||
03.02 12:00 | 0-1 | |||
Matchweek 2 | ||||
30.01 21:00 | 2-0 | |||
Matchweek 1 | ||||
26.01 21:15 | 0-1 |
Show all results