Israel
Premier League
Upcoming Fixtures
| Matchweek #3 | ||||
|---|---|---|---|---|
| 05.09 16:45 | ☆ | |||
| 05.09 16:45 | ☆ | |||
| 05.09 17:30 | ☆ | |||
| 07.09 16:45 | ☆ | |||
| 07.09 17:00 | ☆ | |||
| 07.09 17:15 | ☆ | |||
| 07.09 17:30 | ☆ | |||
| Matchweek #4 | ||||
| 14.09 17:00 | ||||
| 14.09 17:00 | ||||
| 14.09 17:00 | ||||
| 14.09 17:00 | ||||
| 14.09 17:00 | ||||
| 14.09 17:00 | ||||
| 14.09 17:00 | ||||
| Show all fixtures | ||||
Latest Scores
| Matchweek 1 | ||||
|---|---|---|---|---|
| 03.09 17:30 | 1-0 | |||
| 02.09 17:00 | 1-0 | |||
| Matchweek 2 | ||||
| 31.08 17:30 | 2-0 | |||
| 30.08 17:15 | 0-0 | |||
| 29.08 17:30 | 0-0 | |||
| 29.08 17:00 | 1-0 | |||
| 29.08 17:00 | 0-0 | |||
| 29.08 17:00 | 1-0 | |||
| 29.08 17:00 | 1-1 | |||
| Show all results | ||||