Israel
Premier League Fixtures
Fixtures
Matchweek #15 | ||||
---|---|---|---|---|
23.12 18:00 | ☆ | |||
Matchweek #16 | ||||
31.12 17:30 | ||||
31.12 17:45 | ||||
31.12 18:00 | ||||
01.01 18:00 | ||||
01.01 18:00 | ||||
01.01 18:30 | ||||
02.01 18:00 | ||||
Matchweek #17 | ||||
04.01 13:00 | ||||
04.01 15:59 | ||||
04.01 17:30 | ||||
04.01 18:00 | ||||
05.01 18:15 | ||||
06.01 18:00 | ||||
06.01 18:30 | ||||
Matchweek #18 | ||||
11.01 18:00 | ☆ | |||
11.01 18:00 | ||||
11.01 18:00 | ||||
11.01 18:00 | ||||
11.01 18:00 | ||||
11.01 18:00 | ||||
11.01 18:00 | ||||
Matchweek #19 | ||||
18.01 18:00 | ||||
18.01 18:00 | ||||
18.01 18:00 | ||||
18.01 18:00 | ||||
18.01 18:00 | ||||
18.01 18:00 | ||||
18.01 18:00 | ||||
Matchweek #20 | ||||
25.01 18:00 | ||||
25.01 18:00 | ||||
25.01 18:00 | ||||
25.01 18:00 | ||||
25.01 18:00 | ||||
25.01 18:00 | ||||
25.01 18:00 | ||||
Matchweek #21 | ||||
01.02 18:00 | ||||
01.02 18:00 | ||||
01.02 18:00 | ||||
01.02 18:00 | ||||
01.02 18:00 | ||||
01.02 18:00 | ||||
01.02 18:00 | ||||
Matchweek #22 | ||||
08.02 18:00 | ||||
08.02 18:00 | ||||
08.02 18:00 | ||||
08.02 18:00 | ||||
08.02 18:00 | ||||
08.02 18:00 | ||||
08.02 18:00 | ||||
Matchweek #23 | ||||
15.02 18:00 | ||||
15.02 18:00 | ||||
15.02 18:00 | ||||
15.02 18:00 | ||||
15.02 18:00 | ||||
15.02 18:00 | ||||
15.02 18:00 | ||||
Matchweek #24 | ||||
22.02 18:00 | ☆ | |||
22.02 18:00 | ||||
22.02 18:00 | ||||
22.02 18:00 | ||||
22.02 18:00 | ||||
22.02 18:00 | ||||
22.02 18:00 | ||||
Matchweek #25 | ||||
01.03 18:00 | ||||
01.03 18:00 | ||||
01.03 18:00 | ||||
01.03 18:00 | ||||
01.03 18:00 | ||||
01.03 18:00 | ||||
01.03 18:00 | ||||
Matchweek #26 | ||||
08.03 18:00 | ||||
08.03 18:00 | ||||
08.03 18:00 | ||||
08.03 18:00 | ||||
08.03 18:00 | ||||
08.03 18:00 | ||||
08.03 18:00 |