Israel Premier League
Maccabi Netanya
Maccabi Netanya Live Scores
Maccabi Netanya Upcoming Fixtures
Matchweek #16 | ||||
---|---|---|---|---|
01.01 18:00 | ||||
Matchweek #17 | ||||
05.01 18:15 | ||||
Matchweek #18 | ||||
11.01 18:00 | ||||
Matchweek #19 | ||||
18.01 18:00 | ||||
Matchweek #20 | ||||
25.01 18:00 | ||||
Matchweek #21 | ||||
01.02 18:00 | ||||
Matchweek #22 | ||||
08.02 18:00 | ||||
Matchweek #23 | ||||
15.02 18:00 | ||||
Matchweek #24 | ||||
22.02 18:00 | ||||
Matchweek #25 | ||||
01.03 18:00 | ||||
Matchweek #26 | ||||
08.03 18:00 |
Show all fixtures
Maccabi Netanya Results
Matchweek 15 | ||||
---|---|---|---|---|
21.12 18:00 | 1-1 | |||
Matchweek 14 | ||||
14.12 13:00 | 1-0 | |||
Matchweek 13 | ||||
09.12 18:00 | 2-1 | |||
Matchweek 12 | ||||
03.12 18:00 | 2-0 | |||
Matchweek 11 | ||||
30.11 17:30 | 0-0 | |||
Matchweek 10 | ||||
10.11 18:00 | 0-2 | |||
Matchweek 9 | ||||
02.11 13:00 | 1-2 | |||
Matchweek 8 | ||||
28.10 18:00 | 0-2 | |||
Matchweek 7 | ||||
21.10 17:00 | 0-0 | |||
Matchweek 6 | ||||
06.10 17:30 | 0-1 | |||
Matchweek 5 | ||||
30.09 17:00 | 1-0 | |||
Matchweek 4 | ||||
21.09 17:00 | 1-0 | |||
Matchweek 3 | ||||
15.09 17:15 | 1-0 | |||
Matchweek 2 | ||||
31.08 17:30 | 0-1 | |||
Matchweek 1 | ||||
24.08 15:59 | 4-1 |
Show all results