Israel
Premier League
Teams Live Scores
Teams Upcoming Fixtures
Matchweek #15 | ||||
---|---|---|---|---|
23.12 18:00 | ☆ | |||
Matchweek #16 | ||||
31.12 17:30 | ||||
Matchweek #17 | ||||
04.01 15:59 | ||||
Matchweek #18 | ||||
11.01 18:00 | ||||
Matchweek #19 | ||||
18.01 18:00 | ||||
Matchweek #20 | ||||
25.01 18:00 | ||||
Matchweek #21 | ||||
01.02 18:00 | ||||
Matchweek #22 | ||||
08.02 18:00 | ||||
Matchweek #23 | ||||
15.02 18:00 | ||||
Matchweek #24 | ||||
22.02 18:00 | ||||
Matchweek #25 | ||||
01.03 18:00 | ||||
Matchweek #26 | ||||
08.03 18:00 |
Show all fixtures
Teams Results
Matchweek 14 | ||||
---|---|---|---|---|
15.12 18:15 | 0-0 | |||
Matchweek 13 | ||||
09.12 18:00 | 2-1 | |||
Matchweek 12 | ||||
05.12 17:45 | 1-0 | |||
Matchweek 11 | ||||
30.11 15:59 | 1-0 | |||
Matchweek 10 | ||||
09.11 15:30 | 0-1 | |||
Matchweek 9 | ||||
02.11 15:59 | 0-0 | |||
Matchweek 8 | ||||
26.10 15:59 | 0-1 | |||
Matchweek 7 | ||||
19.10 16:30 | 0-0 | |||
Matchweek 6 | ||||
05.10 17:00 | 0-1 | |||
Matchweek 5 | ||||
29.09 17:30 | 1-0 | |||
Matchweek 4 | ||||
21.09 16:30 | 0-0 | |||
Matchweek 3 | ||||
14.09 17:00 | 1-0 | |||
Matchweek 2 | ||||
31.08 17:00 | 0-0 | |||
Matchweek 1 | ||||
24.08 17:00 | 1-0 |
Show all results