Japan
JFL
Latest Scores
Playoffs | ||||
---|---|---|---|---|
01.12 04:00 | 0-0 | |||
League | ||||
Matchweek 30 | ||||
24.11 04:00 | 0-0 | |||
24.11 04:00 | 0-4 | |||
24.11 04:00 | 0-1 | |||
24.11 04:00 | 0-0 | |||
24.11 04:00 | 0-0 | |||
24.11 04:00 | 1-0 | |||
24.11 04:00 | 1-2 | |||
24.11 04:00 | 0-0 | |||
Matchweek 29 | ||||
17.11 05:30 | 1-0 | |||
17.11 04:00 | 0-0 | |||
17.11 04:00 | 4-0 | |||
17.11 04:00 | 0-0 | |||
17.11 04:00 | 0-1 | |||
17.11 04:00 | 1-2 | |||
16.11 04:00 | 2-0 | |||
16.11 04:00 | 0-1 | |||
Show all results |