Japan
J-League 3
Upcoming Fixtures
Matchweek #18 | ||||
---|---|---|---|---|
27.06 04:00 | ☆ | |||
28.06 09:00 | ☆ | |||
28.06 09:00 | ☆ | |||
28.06 09:00 | ☆ | |||
28.06 09:00 | ☆ | |||
28.06 10:00 | ☆ | |||
28.06 10:00 | ☆ | |||
28.06 10:00 | ☆ | |||
29.06 10:00 | ☆ | |||
30.06 10:00 | ||||
Matchweek #19 | ||||
05.07 09:00 | ||||
05.07 09:00 | ||||
05.07 09:00 | ||||
05.07 09:00 | ||||
05.07 09:00 | ||||
05.07 09:30 | ||||
05.07 10:00 | ||||
05.07 10:00 | ||||
06.07 09:00 | ||||
06.07 10:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 17 | ||||
---|---|---|---|---|
22.06 06:00 | 4-0 | |||
22.06 05:00 | 1-0 | |||
21.06 10:00 | 1-0 | |||
21.06 10:00 | 2-2 | |||
21.06 09:00 | 0-2 | |||
21.06 09:00 | 0-0 | |||
21.06 09:00 | 1-1 | |||
21.06 09:00 | 1-1 | |||
21.06 05:00 | 0-0 | |||
21.06 05:00 | 0-1 | |||
Matchweek 16 | ||||
15.06 10:00 | 1-2 | |||
15.06 07:00 | 1-0 | |||
14.06 10:00 | 0-0 | |||
14.06 09:00 | 1-1 | |||
14.06 09:00 | 1-1 | |||
14.06 09:00 | 0-1 | |||
14.06 08:00 | 0-0 | |||
14.06 06:00 | 1-2 | |||
14.06 06:00 | 0-0 | |||
14.06 05:00 | 1-0 | |||
Show all results |