Japan
J-League 2
Upcoming Fixtures
Matchweek #18 | ||||
---|---|---|---|---|
01.06 05:00 | ☆ | |||
Matchweek #17 | ||||
07.06 09:00 | ☆ | |||
08.06 05:00 | ☆ | |||
08.06 05:00 | ☆ | |||
Show all fixtures |
Latest Scores
Matchweek 18 | ||||
---|---|---|---|---|
31.05 10:00 | 0-1 | |||
31.05 09:05 | 0-1 | |||
31.05 05:00 | 0-2 | |||
31.05 05:00 | 0-0 | |||
31.05 05:00 | 1-1 | |||
31.05 05:00 | 3-0 | |||
31.05 05:00 | 1-1 | |||
31.05 05:00 | 2-0 | |||
31.05 05:00 | 1-0 | |||
Matchweek 17 | ||||
25.05 07:00 | 1-0 | |||
25.05 05:00 | 0-0 | |||
25.05 05:00 | 0-0 | |||
25.05 05:00 | 2-0 | |||
25.05 05:00 | 1-1 | |||
25.05 05:00 | 0-0 | |||
25.05 04:00 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Arata Watanabe | Mito Hollyhock | - | 9 |
2 | Matheus Sousa de Jesus | V-Varen Nagasaki | 1 | 9 |
3 | Ren Komatsu | Blaublitz Akita | - | 8 |
4 | Ryo Shiohama | Roasso Kumamoto | 1 | 8 |
5 | Marcus Vinicius Ferreira Teixeira,Indio | FC Imabari | 1 | 7 |
Show more topscorers |