Japan
J-League 2
Latest Scores
| 25th-28th Place | ||||
|---|---|---|---|---|
| 07.06 07:00 | 0-0 | |||
| 5th-8th Place | ||||
| 07.06 05:00 | 0-2 | |||
| 21th-24th Place | ||||
| 07.06 05:00 | 0-0 | |||
| 33th-36th Place | ||||
| 07.06 05:00 | 0-1 | |||
| 37th-40th Place | ||||
| 07.06 05:00 | 0-1 | |||
| 9th-12th Place | ||||
| 07.06 04:05 | 1-0 | |||
| 33th-36th Place | ||||
| 07.06 04:00 | 0-1 | |||
| 9th-12th Place | ||||
| 06.06 10:00 | 0-0 | |||
| 29th-32th Place | ||||
| 06.06 07:00 | 0-0 | |||
| 21th-24th Place | ||||
| 06.06 06:00 | 0-0 | |||
| 5th-8th Place | ||||
| 06.06 05:00 | 0-0 | |||
| 13th-16th Place | ||||
| 06.06 05:00 | 0-0 | |||
| 06.06 05:00 | 1-0 | |||
| 17th-20th Place | ||||
| 06.06 05:00 | 1-0 | |||
| 06.06 05:00 | 1-0 | |||
| 25th-28th Place | ||||
| 06.06 05:00 | 0-2 | |||
| 29th-32th Place | ||||
| 06.06 05:00 | 1-0 | |||
| 3rd place | ||||
| 06.06 05:00 | 0-0 | |||
| Final | ||||
| 06.06 05:00 | 1-0 | |||
| 37th-40th Place | ||||
| 05.06 10:00 | 0-0 | |||
| 33th-36th Place | ||||
| 01.06 10:00 | 0-1 | |||
| 5th-8th Place | ||||
| 31.05 05:00 | 0-0 | |||
| 21th-24th Place | ||||
| 31.05 05:00 | 0-1 | |||
| 31.05 05:00 | 0-1 | |||
| 25th-28th Place | ||||
| 31.05 05:00 | 0-0 | |||
| 33th-36th Place | ||||
| 31.05 05:00 | 1-0 | |||
| 37th-40th Place | ||||
| 31.05 05:00 | 2-0 | |||
| 31.05 05:00 | 0-0 | |||
| Semifinal | ||||
| 30.05 09:00 | 1-0 | |||
| 17th-20th Place | ||||
| 30.05 07:00 | 0-0 | |||
| 5th-8th Place | ||||
| 30.05 05:00 | 0-0 | |||
| 9th-12th Place | ||||
| 30.05 05:00 | 1-1 | |||
| 30.05 05:00 | 0-1 | |||
| 13th-16th Place | ||||
| 30.05 05:00 | 0-2 | |||
| 30.05 05:00 | 1-0 | |||
| 17th-20th Place | ||||
| 30.05 05:00 | 1-1 | |||
| 25th-28th Place | ||||
| 30.05 05:00 | 0-3 | |||
| 29th-32th Place | ||||
| 30.05 05:00 | 0-0 | |||
| 30.05 05:00 | 1-1 | |||
| Semifinal | ||||
| 30.05 05:00 | 0-0 | |||
| East A | ||||
| Matchweek 18 | ||||
| 24.05 05:00 | 0-0 | |||
| 24.05 05:00 | 3-0 | |||
| East B | ||||
| Matchweek 18 | ||||
| 24.05 05:00 | 1-1 | |||
| West A | ||||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Shota Tamura | Nara Club | 1 | 14 |
| 2 | Ota Yamamoto | Omiya | - | 10 |
| 2 | Lucas Barcelos Damaceno | Tokushima Vortis | - | 10 |
| 4 | Toya Izumi | Omiya | 1 | 9 |
| 5 | Mauricio Caprini Pinto | Omiya | - | 8 |
| 5 | Yusei Toshida | Tegevajaro Miyazaki | - | 8 |
| Show more topscorers | ||||