Japan
J-League 1
Upcoming Fixtures
Matchweek #30 | ||||
---|---|---|---|---|
20.09 08:00 | ☆ | |||
20.09 09:00 | ☆ | |||
20.09 09:00 | ☆ | |||
20.09 09:30 | ☆ | |||
20.09 10:00 | ☆ | |||
20.09 10:00 | ☆ | |||
20.09 10:00 | ☆ | |||
20.09 10:00 | ☆ | |||
Matchweek #31 | ||||
23.09 05:00 | ☆ | |||
23.09 09:00 | ☆ | |||
23.09 09:00 | ☆ | |||
23.09 09:00 | ☆ | |||
23.09 09:00 | ☆ | |||
23.09 10:00 | ☆ | |||
23.09 10:00 | ☆ | |||
23.09 10:00 | ☆ | |||
23.09 10:00 | ☆ | |||
23.09 10:00 | ☆ | |||
Show all fixtures |
Latest Scores
Matchweek 29 | ||||
---|---|---|---|---|
15.09 10:00 | 0-0 | |||
13.09 10:00 | 0-1 | |||
13.09 10:00 | 0-0 | |||
13.09 10:00 | 0-0 | |||
13.09 10:00 | 0-1 | |||
13.09 09:55 | 0-0 | |||
13.09 09:00 | 1-0 | |||
12.09 10:00 | 0-0 | |||
12.09 10:00 | 0-0 | |||
12.09 10:00 | 0-0 | |||
Matchweek 28 | ||||
31.08 10:00 | 1-0 | |||
31.08 10:00 | 1-1 | |||
31.08 10:00 | 2-2 | |||
31.08 10:00 | 0-0 | |||
31.08 10:00 | 3-1 | |||
31.08 10:00 | 1-0 | |||
31.08 09:30 | 1-0 | |||
30.08 10:00 | 3-0 | |||
30.08 10:00 | 1-0 | |||
30.08 09:00 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Rafael Elias da Silva | Kyoto Sanga FC | 3 | 17 |
2 | Leo Ceara | Kashima | 1 | 16 |
3 | Rafael Rogerio da Silva, Rafael Ratao | Cerezo Osaka | - | 13 |
4 | Erison Danilo de Souza | Kawasaki | 1 | 11 |
5 | Taisei Miyashiro | Kobe | - | 9 |
Show more topscorers |