Japan
J-League 1
Upcoming Fixtures
| East | ||||
|---|---|---|---|---|
| Matchweek #3 | ||||
| 21.02 05:00 | ☆ | |||
| 21.02 05:00 | ☆ | |||
| West | ||||
| Matchweek #3 | ||||
| 21.02 05:30 | ☆ | |||
| East | ||||
| Show all fixtures | ||||
Latest Scores
| West | ||||
|---|---|---|---|---|
| Matchweek 2 | ||||
| 15.02 07:00 | 0-0 | |||
| 15.02 06:00 | 0-2 | |||
| East | ||||
| Matchweek 2 | ||||
| 15.02 05:00 | 1-0 | |||
| 15.02 04:00 | 0-0 | |||
| 14.02 06:00 | 0-0 | |||
| 14.02 06:00 | 0-0 | |||
| 14.02 05:00 | 2-2 | |||
| West | ||||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Erik Nascimento de Lima | FC Machida Zelvia | - | 3 |
| 2 | Erison Danilo de Souza | Kawasaki | 1 | 3 |
| 3 | Yuto Matsunagane | Kawasaki | - | 1 |
| 3 | Yoshiki Torikai | Mito Hollyhock | - | 1 |
| 3 | Masaya Matsumoto | Okayama | - | 1 |
| 3 | Gen Shoji | FC Machida Zelvia | - | 1 |
| 3 | Gotoku Sakai | Kobe | - | 1 |
| 3 | Renji Hidano | Urawa | - | 1 |
| 3 | Yudai Kimura | Nagoya | - | 1 |
| 3 | Jordy Croux | Yokohama Marinos | - | 1 |
| 3 | Thiago Eduardo de Andrade | Cerezo Osaka | - | 1 |
| 3 | Hinata Yamauchi | Kashiwa | - | 1 |
| 3 | Shuto Nakano | Hiroshima | - | 1 |
| 3 | Akito Suzuki | Hiroshima | - | 1 |
| 3 | Kokoro Maeda | Fukuoka | - | 1 |
| Show more topscorers | ||||