Japan
J-League 1
Latest Scores
| Matchweek 38 | ||||
|---|---|---|---|---|
| 06.12 05:00 | 1-2 | |||
| 06.12 05:00 | 1-1 | |||
| 06.12 05:00 | 2-0 | |||
| 06.12 05:00 | 1-0 | |||
| 06.12 05:00 | 0-0 | |||
| 06.12 05:00 | 1-0 | |||
| 06.12 05:00 | 0-0 | |||
| 06.12 05:00 | 0-0 | |||
| 06.12 05:00 | 0-0 | |||
| 06.12 05:00 | 1-0 | |||
| Matchweek 37 | ||||
| 30.11 05:00 | 0-2 | |||
| 30.11 05:00 | 0-0 | |||
| 30.11 05:00 | 1-1 | |||
| 30.11 05:00 | 1-0 | |||
| 30.11 05:00 | 0-0 | |||
| 30.11 05:00 | 1-0 | |||
| 30.11 05:00 | 0-0 | |||
| 30.11 05:00 | 0-0 | |||
| 30.11 05:00 | 0-1 | |||
| 30.11 05:00 | 1-1 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Leo Ceara | Kashima | 1 | 21 |
| 2 | Rafael Elias da Silva | Kyoto Sanga FC | 3 | 19 |
| 3 | Rafael Rogerio da Silva, Rafael Ratao | Cerezo Osaka | 1 | 18 |
| 4 | Tatsuya Ito | Kawasaki | - | 13 |
| 5 | Erison Danilo de Souza | Kawasaki | 1 | 12 |
| Show more topscorers | ||||