Finland Kakkonen Lohko A
Futura
Futura Live Scores
Futura Upcoming Fixtures
Futura Results
Matchweek 18 | ||||
---|---|---|---|---|
10.08 12:00 | 0-0 | |||
Matchweek 17 | ||||
03.08 13:00 | 0-1 | |||
Matchweek 16 | ||||
27.07 15:00 | 0-3 | |||
Matchweek 15 | ||||
20.07 13:00 | 0-0 | |||
Matchweek 14 | ||||
11.07 15:30 | 0-0 | |||
Matchweek 13 | ||||
07.07 15:30 | 2-0 | |||
Matchweek 12 | ||||
03.07 15:30 | 1-0 | |||
Matchweek 11 | ||||
29.06 13:00 | 0-0 | |||
Matchweek 10 | ||||
19.06 15:30 | 2-1 | |||
Matchweek 9 | ||||
07.06 15:30 | 1-1 | |||
Matchweek 8 | ||||
31.05 15:59 | 0-0 | |||
Matchweek 7 | ||||
25.05 13:00 | 0-1 | |||
Matchweek 5 | ||||
17.05 15:59 | 2-0 | |||
Matchweek 4 | ||||
12.05 13:00 | 3-0 | |||
04.05 14:00 | 0-1 | |||
Matchweek 3 | ||||
26.04 15:59 | 0-1 | |||
Matchweek 2 | ||||
20.04 13:00 | 1-3 | |||
Matchweek 1 | ||||
13.04 13:00 | 0-0 |
Show all results