South Africa
First League
Teams Live Scores
Teams Upcoming Fixtures
Matchweek #15 | ||||
---|---|---|---|---|
11.01 13:30 | ||||
Matchweek #16 | ||||
18.01 13:30 | ||||
Matchweek #17 | ||||
01.02 13:30 | ||||
Matchweek #18 | ||||
07.02 13:30 | ||||
Matchweek #19 | ||||
23.02 13:30 | ||||
Matchweek #20 | ||||
02.03 13:30 | ||||
Matchweek #21 | ||||
11.03 13:30 | ||||
Matchweek #22 | ||||
15.03 13:30 | ||||
Matchweek #23 | ||||
29.03 13:30 | ||||
Matchweek #6 | ||||
04.04 17:30 | ☆ | |||
Matchweek #25 | ||||
13.04 13:30 | ||||
Matchweek #26 | ||||
23.04 13:30 | ||||
Matchweek #27 | ||||
26.04 13:00 | ||||
Matchweek #28 | ||||
03.05 13:00 | ||||
Matchweek #29 | ||||
11.05 13:00 | ||||
Matchweek #30 | ||||
18.05 13:00 |
Show all fixtures
Teams Results
Matchweek 14 | ||||
---|---|---|---|---|
15.12 13:30 | 1-0 | |||
Matchweek 13 | ||||
07.12 17:30 | 2-0 | |||
Matchweek 12 | ||||
01.12 13:30 | 1-2 | |||
Matchweek 11 | ||||
24.11 13:30 | 0-0 | |||
Matchweek 10 | ||||
09.11 13:30 | 1-0 | |||
Matchweek 9 | ||||
03.11 13:30 | 1-2 | |||
Matchweek 8 | ||||
26.10 13:30 | 2-0 | |||
Matchweek 7 | ||||
20.10 13:30 | 1-0 | |||
Matchweek 24 | ||||
05.10 13:00 | 1-0 | |||
Matchweek 5 | ||||
28.09 13:00 | 0-0 | |||
Matchweek 4 | ||||
21.09 13:00 | 0-0 | |||
Matchweek 3 | ||||
15.09 13:00 | 0-0 | |||
Matchweek 2 | ||||
31.08 13:00 | ||||
Matchweek 1 | ||||
24.08 13:00 | 0-1 |
Show all results