South Africa
First League
Teams Live Scores
Teams Upcoming Fixtures
Matchweek #15 | ||||
---|---|---|---|---|
11.01 13:30 | ||||
Matchweek #16 | ||||
19.01 13:30 | ||||
Matchweek #17 | ||||
01.02 13:30 | ||||
Matchweek #18 | ||||
08.02 13:30 | ||||
Matchweek #19 | ||||
23.02 13:30 | ||||
Matchweek #20 | ||||
28.02 13:30 | ||||
Matchweek #21 | ||||
12.03 13:30 | ||||
Matchweek #22 | ||||
15.03 13:30 | ||||
Matchweek #23 | ||||
29.03 13:30 | ||||
Matchweek #24 | ||||
06.04 13:30 | ||||
Matchweek #25 | ||||
12.04 13:30 | ||||
Matchweek #26 | ||||
23.04 13:30 | ||||
Matchweek #27 | ||||
26.04 13:00 | ||||
Matchweek #28 | ||||
03.05 13:00 | ||||
Matchweek #29 | ||||
11.05 13:00 | ||||
Matchweek #30 | ||||
18.05 13:00 |
Show all fixtures
Teams Results
Matchweek 14 | ||||
---|---|---|---|---|
13.12 13:30 | 0-1 | |||
Matchweek 13 | ||||
08.12 13:30 | 0-3 | |||
Matchweek 12 | ||||
30.11 13:30 | 0-1 | |||
Matchweek 11 | ||||
23.11 13:30 | 1-1 | |||
Matchweek 10 | ||||
10.11 13:30 | 1-0 | |||
Matchweek 9 | ||||
02.11 13:30 | 2-0 | |||
Matchweek 8 | ||||
26.10 13:30 | 0-0 | |||
Matchweek 7 | ||||
20.10 13:30 | 1-1 | |||
Matchweek 6 | ||||
05.10 13:30 | 1-0 | |||
Matchweek 5 | ||||
27.09 13:00 | 1-1 | |||
Matchweek 4 | ||||
21.09 13:00 | 0-0 | |||
Matchweek 3 | ||||
15.09 13:00 | 0-0 | |||
Matchweek 2 | ||||
31.08 13:00 | 2-0 | |||
Matchweek 1 | ||||
24.08 13:00 | 1-0 |
Show all results