South Africa
First League Fixtures
Fixtures
Matchweek #15 | ||||
---|---|---|---|---|
10.01 13:30 | ||||
10.01 13:30 | ||||
11.01 13:30 | ||||
11.01 13:30 | ||||
11.01 13:30 | ||||
11.01 13:30 | ||||
12.01 13:30 | ||||
12.01 13:30 | ||||
Matchweek #16 | ||||
17.01 13:30 | ||||
17.01 13:30 | ||||
18.01 13:30 | ||||
18.01 13:30 | ||||
18.01 13:30 | ||||
18.01 13:30 | ||||
19.01 13:30 | ||||
19.01 13:30 | ||||
Matchweek #17 | ||||
31.01 13:30 | ||||
31.01 17:30 | ||||
01.02 13:30 | ||||
01.02 13:30 | ||||
01.02 13:30 | ||||
01.02 13:30 | ||||
02.02 13:30 | ||||
02.02 13:30 | ||||
Matchweek #18 | ||||
07.02 13:30 | ||||
07.02 17:30 | ||||
08.02 13:30 | ||||
08.02 13:30 | ||||
08.02 13:30 | ||||
08.02 13:30 | ||||
09.02 13:30 | ||||
09.02 13:30 | ||||
Matchweek #19 | ||||
21.02 13:30 | ||||
22.02 13:30 | ||||
22.02 13:30 | ||||
22.02 13:30 | ||||
22.02 13:30 | ||||
22.02 13:30 | ||||
23.02 13:30 | ||||
23.02 13:30 | ||||
Matchweek #20 | ||||
28.02 13:30 | ||||
28.02 17:30 | ||||
01.03 13:30 | ||||
01.03 13:30 | ||||
01.03 13:30 | ||||
01.03 13:30 | ||||
02.03 13:30 | ||||
02.03 13:30 | ||||
Matchweek #21 | ||||
11.03 13:30 | ||||
11.03 13:30 | ||||
11.03 13:30 | ||||
11.03 13:30 | ||||
11.03 13:30 | ||||
12.03 13:30 | ||||
12.03 13:30 | ||||
12.03 13:30 | ||||
Matchweek #22 | ||||
14.03 13:30 | ||||
14.03 13:30 | ||||
15.03 13:30 | ||||
15.03 13:30 | ||||
15.03 13:30 | ||||
15.03 13:30 | ||||
15.03 13:30 | ||||
16.03 13:30 | ||||
Matchweek #23 | ||||
29.03 13:30 | ||||
29.03 13:30 | ||||
29.03 13:30 | ||||
29.03 13:30 | ||||
29.03 13:30 | ||||
29.03 13:30 | ||||
30.03 13:30 | ||||
30.03 13:30 | ||||
Matchweek #24 | ||||
04.04 13:30 | ||||
Matchweek #6 | ||||
04.04 17:30 | ☆ | |||
Matchweek #24 | ||||
05.04 13:30 | ||||
05.04 13:30 | ||||
05.04 13:30 | ||||
05.04 13:30 | ||||
06.04 13:30 | ||||
06.04 13:30 | ||||
Matchweek #25 | ||||
11.04 13:30 | ||||
11.04 17:30 | ||||
12.04 13:30 | ||||
12.04 13:30 | ||||
12.04 13:30 | ||||
12.04 13:30 | ||||
13.04 13:30 | ||||
13.04 13:30 | ||||
Matchweek #26 | ||||
22.04 13:30 | ||||
22.04 13:30 | ||||
22.04 13:30 | ||||
22.04 13:30 | ||||
22.04 13:30 | ||||
23.04 13:30 | ||||
23.04 13:30 | ||||
23.04 13:30 | ||||
Matchweek #27 | ||||
25.04 13:00 | ||||
25.04 17:30 | ||||
26.04 13:00 | ||||
26.04 13:00 | ||||
26.04 13:00 | ||||
26.04 13:00 | ||||
27.04 13:00 | ||||
27.04 13:00 | ||||
Matchweek #28 | ||||
02.05 13:00 | ||||
02.05 17:30 | ||||
03.05 13:00 | ||||
03.05 13:00 | ||||
03.05 13:00 | ||||
03.05 13:00 | ||||
04.05 13:00 | ☆ | |||
04.05 13:00 | ||||
Matchweek #29 | ||||
11.05 13:00 | ||||
11.05 13:00 | ||||
11.05 13:00 | ||||
11.05 13:00 | ||||
11.05 13:00 | ||||
11.05 13:00 | ||||
11.05 13:00 | ||||
11.05 13:00 | ||||
Matchweek #30 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 |