Italy
Serie A
News - Serie A
Latest Scores
Matchweek 38 | ||||
---|---|---|---|---|
25.05 18:45 | 2-0 | |||
25.05 18:45 | 1-1 | |||
25.05 18:45 | 0-1 | |||
25.05 18:45 | 0-1 | |||
25.05 18:45 | 1-0 | |||
25.05 18:45 | 1-2 | |||
24.05 18:45 | 0-0 | |||
24.05 15:59 | 0-3 | |||
23.05 18:45 | 0-1 | |||
23.05 18:45 | 1-0 | |||
Matchweek 37 | ||||
18.05 18:45 | 1-1 | |||
18.05 18:45 | 2-0 | |||
18.05 18:45 | 1-0 | |||
18.05 18:45 | 1-0 | |||
18.05 18:45 | 0-0 | |||
18.05 18:45 | 0-0 | |||
18.05 18:45 | 1-0 | |||
18.05 18:45 | 0-0 | |||
18.05 18:45 | 0-1 | |||
17.05 18:45 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Mateo Retegui | Atalanta | 4 | 25 |
2 | Moise Bioty Kean | Fiorentina | 1 | 19 |
3 | Ademola Lookman | Atalanta | 1 | 15 |
4 | Riccardo Orsolini | Bologna | 3 | 15 |
5 | Marcus Lilian Thuram-Ulien | İnter | - | 14 |
Show more topscorers |