Italy
Serie A
News - Serie A
Upcoming Fixtures
| Matchweek #8 | ||||
|---|---|---|---|---|
| 24.10 18:45 | ☆ | |||
| 25.10 13:00 | ☆ | |||
| 25.10 13:00 | ☆ | |||
| 25.10 15:59 | ☆ | |||
| 25.10 18:45 | ☆ | |||
| 26.10 11:30 | ☆ | |||
| 26.10 14:00 | ☆ | |||
| 26.10 14:00 | ☆ | |||
| 26.10 17:00 | ☆ | |||
| 26.10 19:45 | ☆ | |||
| Matchweek #9 | ||||
| 28.10 17:30 | ☆ | |||
| 28.10 19:45 | ☆ | |||
| 29.10 17:30 | ☆ | |||
| 29.10 17:30 | ☆ | |||
| 29.10 17:30 | ☆ | |||
| 29.10 19:45 | ☆ | |||
| 29.10 19:45 | ☆ | |||
| 29.10 19:45 | ☆ | |||
| 30.10 17:30 | ☆ | |||
| 30.10 19:45 | ☆ | |||
| Show all fixtures | ||||
Latest Scores
| Matchweek 7 | ||||
|---|---|---|---|---|
| 20.10 18:45 | 1-0 | |||
| 19.10 18:45 | 0-0 | |||
| 19.10 15:59 | 0-0 | |||
| 19.10 13:00 | 0-0 | |||
| 19.10 13:00 | 0-1 | |||
| 19.10 10:30 | 1-0 | |||
| 18.10 18:45 | 0-1 | |||
| 18.10 15:59 | 1-0 | |||
| 18.10 13:00 | 0-0 | |||
| 18.10 13:00 | 0-0 | |||
| Matchweek 6 | ||||
| 05.10 18:45 | 0-0 | |||
| 05.10 15:59 | 0-1 | |||
| 05.10 13:00 | 1-2 | |||
| 05.10 13:00 | 3-0 | |||
| 05.10 10:30 | 0-1 | |||
| 04.10 18:45 | 1-1 | |||
| 04.10 15:59 | 2-0 | |||
| 04.10 13:00 | 0-1 | |||
| 04.10 13:00 | 2-1 | |||
| 03.10 18:45 | 0-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Riccardo Orsolini | Bologna | 2 | 5 |
| 2 | Christian Pulisic | AC Milan | - | 4 |
| 2 | Nicolas Paz Martinez | Como | - | 4 |
| 4 | Giovanni Pablo Simeone Baldini | Torino | - | 3 |
| 4 | Matias Soule | Roma | - | 3 |
| 4 | Matteo Cancellieri | Lazio | - | 3 |
| 4 | Marcus Lilian Thuram-Ulien | İnter | - | 3 |
| 4 | Lautaro Javier Martinez | İnter | - | 3 |
| 4 | Ange-Yoan Bonny | İnter | - | 3 |
| Show more topscorers | ||||