Italy
Serie A
News - Serie A
Upcoming Fixtures
Matchweek #36 | ||||
---|---|---|---|---|
09.05 18:45 | ☆ | |||
10.05 13:00 | ☆ | |||
10.05 15:59 | ☆ | |||
10.05 18:45 | ☆ | |||
11.05 10:30 | ☆ | |||
11.05 13:00 | ☆ | |||
11.05 15:59 | ☆ | |||
11.05 18:45 | ☆ | |||
12.05 16:30 | ☆ | |||
12.05 18:45 | ☆ | |||
Matchweek #37 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
18.05 13:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 35 | ||||
---|---|---|---|---|
05.05 18:45 | 0-0 | |||
04.05 18:45 | 0-1 | |||
04.05 15:59 | 1-0 | |||
04.05 13:00 | 0-2 | |||
04.05 10:30 | 0-1 | |||
03.05 18:45 | 1-0 | |||
03.05 15:59 | 0-1 | |||
03.05 13:00 | 1-1 | |||
03.05 13:00 | 0-0 | |||
02.05 18:45 | 0-1 | |||
Matchweek 34 | ||||
28.04 18:45 | 0-1 | |||
28.04 18:45 | 0-1 | |||
28.04 16:30 | 0-0 | |||
27.04 18:45 | 2-0 | |||
27.04 18:45 | 0-1 | |||
27.04 15:59 | 2-0 | |||
27.04 13:00 | 2-0 | |||
27.04 13:00 | 0-1 | |||
27.04 10:30 | 0-0 | |||
27.04 10:30 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Mateo Retegui | Atalanta | 4 | 24 |
2 | Moise Bioty Kean | Fiorentina | 1 | 17 |
3 | Marcus Lilian Thuram-Ulien | İnter | - | 14 |
4 | Ademola Lookman | Atalanta | 1 | 14 |
5 | Lautaro Javier Martinez | İnter | - | 12 |
Show more topscorers |