Italy
Serie A
News - Serie A
Upcoming Fixtures
| Matchweek #12 | ||||
|---|---|---|---|---|
| 22.11 14:00 | ||||
| 22.11 14:00 | ||||
| 22.11 17:00 | ||||
| 22.11 19:45 | ||||
| 23.11 11:30 | ||||
| 23.11 14:00 | ||||
| 23.11 17:00 | ||||
| 23.11 19:45 | ||||
| 24.11 17:30 | ||||
| 24.11 19:45 | ||||
| Matchweek #13 | ||||
| 28.11 19:45 | ||||
| 29.11 14:00 | ||||
| 29.11 14:00 | ||||
| 29.11 17:00 | ||||
| 29.11 19:45 | ||||
| 30.11 11:30 | ||||
| 30.11 14:00 | ||||
| 30.11 17:00 | ||||
| 30.11 19:45 | ||||
| 01.12 19:45 | ||||
| Show all fixtures | ||||
Latest Scores
| Matchweek 11 | ||||
|---|---|---|---|---|
| 09.11 19:45 | 1-0 | |||
| 09.11 17:00 | 1-0 | |||
| 09.11 14:00 | 0-0 | |||
| 09.11 14:00 | 1-1 | |||
| 09.11 11:30 | 0-1 | |||
| 08.11 19:45 | 1-2 | |||
| 08.11 17:00 | 0-0 | |||
| 08.11 14:00 | 0-0 | |||
| 08.11 14:00 | 0-0 | |||
| 07.11 19:45 | 0-0 | |||
| Matchweek 10 | ||||
| 03.11 19:45 | 0-0 | |||
| 03.11 17:30 | 0-1 | |||
| 02.11 19:45 | 1-0 | |||
| 02.11 17:00 | 1-1 | |||
| 02.11 14:00 | 0-1 | |||
| 02.11 14:00 | 2-2 | |||
| 02.11 11:30 | 1-1 | |||
| 01.11 19:45 | 0-1 | |||
| 01.11 17:00 | 0-0 | |||
| 01.11 14:00 | 1-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Riccardo Orsolini | Bologna | 2 | 5 |
| 1 | Hakan Calhanoglu | İnter | 2 | 5 |
| 3 | Lautaro Javier Martinez | İnter | - | 4 |
| 3 | Ange-Yoan Bonny | İnter | - | 4 |
| 3 | Federico Bonazzoli | Cremonese | - | 4 |
| 3 | Nicolas Paz Martinez | Como | - | 4 |
| 3 | Andrea Pinamonti | Sassuolo | - | 4 |
| 3 | Santiago Thomas Castro | Bologna | - | 4 |
| 3 | Christian Pulisic | AC Milan | - | 4 |
| 3 | Giovanni Pablo Simeone Baldini | Torino | - | 4 |
| 3 | Andre-Frank Zambo Anguissa | Napoli | - | 4 |
| Show more topscorers | ||||