Italy
Serie B
Upcoming Fixtures
Matchweek #3 | ||||
---|---|---|---|---|
12.09 18:30 | ||||
13.09 13:00 | ||||
13.09 13:00 | ||||
13.09 13:00 | ||||
13.09 13:00 | ||||
13.09 15:15 | ||||
13.09 17:30 | ||||
14.09 13:00 | ||||
14.09 15:15 | ||||
14.09 17:30 | ||||
Matchweek #4 | ||||
20.09 13:00 | ||||
20.09 13:00 | ||||
20.09 13:00 | ||||
20.09 13:00 | ||||
20.09 13:00 | ||||
20.09 13:00 | ||||
20.09 13:00 | ||||
20.09 13:00 | ||||
20.09 13:00 | ||||
20.09 13:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 2 | ||||
---|---|---|---|---|
31.08 19:00 | 1-1 | |||
31.08 19:00 | 0-0 | |||
31.08 17:00 | 0-0 | |||
31.08 17:00 | 3-0 | |||
30.08 19:00 | 0-0 | |||
30.08 19:00 | 0-0 | |||
30.08 19:00 | 0-0 | |||
30.08 17:00 | 0-0 | |||
30.08 17:00 | 1-0 | |||
29.08 18:30 | 1-1 | |||
Matchweek 1 | ||||
25.08 18:30 | 0-0 | |||
24.08 19:00 | 0-1 | |||
24.08 19:00 | 2-0 | |||
24.08 17:00 | 0-1 | |||
24.08 17:00 | 2-1 | |||
23.08 19:00 | 0-0 | |||
23.08 19:00 | 1-0 | |||
23.08 17:00 | 2-1 | |||
23.08 17:00 | 0-0 | |||
22.08 18:30 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Bogdan Popov | Empoli | - | 3 |
2 | Cristian Shpendi | Cesena | 1 | 2 |
2 | Nicolas Schiavi | Carrarese | 1 | 2 |
4 | Ivan Marconi | Virtus Entella | - | 1 |
4 | Andrea Franzoni | Virtus Entella | - | 1 |
4 | Jalen Blesa | Cesena | - | 1 |
4 | Antonio Fiori | Mantova | - | 1 |
4 | Mattia Bortolussi | Padova | - | 1 |
4 | Daniele Casiraghi | Südtirol | - | 1 |
4 | Raphael Kofler | Südtirol | - | 1 |
4 | Silvio Merkaj | Südtirol | - | 1 |
4 | Mehdi Dorval | Bari | - | 1 |
4 | Niccolo Pierozzi | Palermo | - | 1 |
4 | Massimo Coda | Sampdoria | - | 1 |
4 | Stiven Shpendi | Empoli | - | 1 |
Show more topscorers |