Hungary
NB1
Latest Scores
Matchweek 33 | ||||
---|---|---|---|---|
25.05 12:15 | 0-0 | |||
24.05 18:00 | 0-1 | |||
24.05 18:00 | 1-1 | |||
24.05 15:30 | 0-1 | |||
24.05 13:00 | 1-2 | |||
23.05 18:15 | 1-0 | |||
Matchweek 32 | ||||
18.05 17:30 | 1-0 | |||
18.05 14:45 | 0-0 | |||
17.05 18:00 | 0-1 | |||
17.05 11:45 | 0-0 | |||
16.05 18:30 | 1-1 | |||
16.05 16:15 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Daniel Bode | Paksi FC | 2 | 15 |
2 | Marin Jurina | MTK | - | 13 |
3 | Donat Barany | Debreceni | 1 | 13 |
4 | Brandon Domingues | Debreceni | - | 12 |
4 | Barna Toth | Paksi FC | - | 12 |
Show more topscorers |