England
EFL Championship
Teams Live Scores
Teams Upcoming Fixtures
Matchweek #25 | ||||
---|---|---|---|---|
01.01 15:00 | ☆ | |||
Matchweek #26 | ||||
04.01 15:00 | ☆ | |||
Matchweek #27 | ||||
18.01 15:00 | ||||
Matchweek #28 | ||||
21.01 19:45 | ||||
Matchweek #29 | ||||
25.01 15:00 | ||||
Matchweek #30 | ||||
01.02 15:00 | ||||
Matchweek #31 | ||||
08.02 15:00 | ||||
Matchweek #32 | ||||
11.02 19:45 | ||||
Matchweek #33 | ||||
15.02 15:00 | ||||
Matchweek #34 | ||||
22.02 15:00 | ||||
Matchweek #35 | ||||
01.03 15:00 | ||||
Matchweek #36 | ||||
08.03 15:00 | ||||
Matchweek #37 | ||||
11.03 19:45 | ||||
Matchweek #38 | ||||
15.03 15:00 | ||||
Matchweek #39 | ||||
29.03 15:00 | ||||
Matchweek #40 | ||||
05.04 14:00 | ||||
Matchweek #41 | ||||
08.04 18:45 | ||||
Matchweek #42 | ||||
12.04 14:00 | ||||
Matchweek #43 | ||||
18.04 14:00 | ||||
Matchweek #44 | ||||
21.04 14:00 | ||||
Matchweek #45 | ||||
26.04 14:00 | ||||
Matchweek #46 | ||||
03.05 14:00 |
Show all fixtures
Teams Results
Matchweek 24 | ||||
---|---|---|---|---|
29.12 17:45 | 0-0 | |||
Matchweek 23 | ||||
26.12 17:30 | 1-0 | |||
Matchweek 22 | ||||
20.12 20:00 | 0-0 | |||
Matchweek 21 | ||||
13.12 20:00 | 3-0 | |||
Matchweek 20 | ||||
10.12 19:45 | 0-0 | |||
Matchweek 19 | ||||
07.12 12:30 | 2-0 | |||
Matchweek 18 | ||||
01.12 15:00 | 1-0 | |||
Matchweek 17 | ||||
27.11 20:00 | 0-2 | |||
Matchweek 16 | ||||
23.11 15:00 | 1-1 | |||
Matchweek 15 | ||||
09.11 15:00 | 1-1 | |||
Matchweek 14 | ||||
06.11 19:45 | 0-1 | |||
Matchweek 13 | ||||
02.11 12:30 | 1-0 | |||
Matchweek 12 | ||||
26.10 14:00 | 0-0 | |||
Matchweek 11 | ||||
22.10 18:45 | 1-0 | |||
Matchweek 10 | ||||
19.10 14:00 | 0-0 | |||
Matchweek 9 | ||||
05.10 14:00 | 0-0 | |||
Matchweek 8 | ||||
01.10 18:45 | 1-0 | |||
Matchweek 7 | ||||
28.09 11:30 | 0-1 | |||
Matchweek 6 | ||||
21.09 14:00 | 0-0 | |||
Matchweek 5 | ||||
14.09 14:00 | 1-0 | |||
Matchweek 4 | ||||
31.08 14:00 | 1-0 | |||
Matchweek 3 | ||||
24.08 14:00 | 1-1 | |||
Matchweek 2 | ||||
17.08 11:30 | 1-0 | |||
Matchweek 1 | ||||
09.08 19:00 | 1-0 |
Show all results