England
Premier League
News - Premier League
Upcoming Fixtures
Matchweek #8 | ||||
---|---|---|---|---|
19.10 11:30 | ||||
19.10 14:00 | ||||
19.10 14:00 | ||||
19.10 14:00 | ||||
19.10 14:00 | ||||
19.10 14:00 | ||||
19.10 16:30 | ||||
20.10 13:00 | ||||
20.10 15:30 | ||||
21.10 19:00 | ||||
Matchweek #9 | ||||
25.10 19:00 | ||||
26.10 14:00 | ||||
26.10 14:00 | ||||
26.10 14:00 | ||||
26.10 14:00 | ||||
26.10 16:30 | ||||
27.10 14:00 | ||||
27.10 14:00 | ||||
27.10 14:00 | ||||
27.10 16:30 | ||||
Show all fixtures |
Latest Scores
Matchweek 7 | ||||
---|---|---|---|---|
06.10 15:30 | 0-2 | |||
06.10 13:00 | 0-0 | |||
06.10 13:00 | 0-0 | |||
05.10 16:30 | 0-0 | |||
05.10 14:00 | 2-1 | |||
05.10 14:00 | 1-1 | |||
05.10 14:00 | 1-0 | |||
05.10 14:00 | 4-2 | |||
05.10 14:00 | 0-0 | |||
05.10 11:30 | 0-1 | |||
Matchweek 6 | ||||
30.09 19:00 | 3-0 | |||
29.09 15:30 | 0-1 | |||
29.09 13:00 | 1-2 | |||
28.09 16:30 | 0-1 | |||
28.09 14:00 | 0-1 | |||
28.09 14:00 | 1-0 | |||
28.09 14:00 | 2-0 | |||
28.09 14:00 | 4-2 | |||
28.09 14:00 | 0-0 | |||
28.09 11:30 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Erling Braut Haaland | Man City | 1 | 10 |
2 | Cole Palmer | Chelsea | 1 | 6 |
2 | Bryan Mbeumo | Brentford | 1 | 6 |
4 | Luis Fernando Diaz Marulanda | Liverpool | - | 5 |
5 | Noni Madueke | Chelsea | - | 4 |
5 | Nicolas Jackson | Chelsea | - | 4 |
5 | Liam Delap | Ipswich | - | 4 |
5 | Daniel Nii Tackie Mensah Welbeck | Brighton | - | 4 |
5 | Kai Havertz | Arsenal | - | 4 |
5 | Ollie Watkins | Aston Villa | - | 4 |
5 | Jhon Jader Duran Palacio | Aston Villa | - | 4 |
Show more topscorers |