England
Premier League
News - Premier League
Latest Scores
Matchweek 38 | ||||
---|---|---|---|---|
25.05 15:00 | 0-0 | |||
25.05 15:00 | 0-1 | |||
25.05 15:00 | 0-1 | |||
25.05 15:00 | 0-1 | |||
25.05 15:00 | 0-0 | |||
25.05 15:00 | 0-0 | |||
25.05 15:00 | 0-0 | |||
25.05 15:00 | 0-1 | |||
25.05 15:00 | 1-0 | |||
25.05 15:00 | 0-1 | |||
Matchweek 37 | ||||
20.05 19:00 | 2-1 | |||
20.05 19:00 | 2-0 | |||
19.05 19:00 | 1-2 | |||
18.05 15:30 | 0-0 | |||
18.05 14:00 | 2-1 | |||
18.05 14:00 | 1-0 | |||
18.05 13:15 | 0-1 | |||
18.05 11:00 | 2-0 | |||
16.05 19:15 | 0-0 | |||
16.05 18:30 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Mohamed Salah Ghaly | Liverpool | 9 | 29 |
2 | Alexander Isak | Newcastle United | 4 | 23 |
3 | Erling Braut Haaland | Man City | 3 | 22 |
4 | Christopher Grant Wood | Nottm Forest | 3 | 20 |
5 | Bryan Mbeumo | Brentford | 5 | 20 |
Show more topscorers |