England
Premier League
News - Premier League
Upcoming Fixtures
Matchweek #36 | ||||
---|---|---|---|---|
10.05 14:00 | ☆ | |||
10.05 14:00 | ☆ | |||
10.05 14:00 | ☆ | |||
10.05 14:00 | ☆ | |||
10.05 16:30 | ☆ | |||
11.05 11:00 | ☆ | |||
11.05 13:15 | ☆ | |||
11.05 13:15 | ☆ | |||
11.05 13:15 | ☆ | |||
11.05 15:30 | ☆ | |||
Matchweek #37 | ||||
16.05 19:00 | ||||
18.05 11:00 | ||||
18.05 13:15 | ||||
18.05 13:15 | ||||
18.05 14:00 | ||||
18.05 14:00 | ||||
18.05 15:30 | ||||
19.05 19:00 | ||||
20.05 19:00 | ||||
20.05 19:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 35 | ||||
---|---|---|---|---|
05.05 19:00 | ||||
04.05 15:30 | 1-0 | |||
04.05 13:00 | 2-1 | |||
04.05 13:00 | 1-0 | |||
04.05 13:00 | 1-1 | |||
03.05 16:30 | 1-0 | |||
03.05 14:00 | 2-1 | |||
03.05 14:00 | 2-0 | |||
03.05 11:30 | 1-0 | |||
02.05 19:00 | 1-0 | |||
Matchweek 34 | ||||
01.05 18:30 | 0-1 | |||
27.04 15:30 | 3-1 | |||
27.04 13:00 | 1-0 | |||
26.04 14:00 | 1-0 | |||
26.04 14:00 | 1-0 | |||
26.04 14:00 | 1-0 | |||
26.04 14:00 | 1-0 | |||
26.04 11:30 | 1-0 | |||
23.04 19:00 | 2-1 | |||
22.04 19:00 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Mohamed Salah Ghaly | Liverpool | 9 | 28 |
2 | Alexander Isak | Newcastle | 4 | 23 |
3 | Erling Braut Haaland | Man City | 2 | 21 |
4 | Christopher Grant Wood | Nottm Forest | 3 | 19 |
5 | Yoane Wissa | Brentford | - | 18 |
Show more topscorers |