EIF
0 - 3
(HT 0-1)
SoVo
H2H
| SoVo 1 - 3 (1-1) EIF | |
| EIF 1 - 1 (1-0) SoVo | |
| SoVo 4 - 0 (2-0) EIF | |
| EIF 8 - 0 (5-0) SoVo |
📈 EIF - Last Matches
| Grankulla IFK 3 - 1 EIF | L | |
| EIF 2 - 4 SalPa | L | |
| P-Iirot 4 - 2 EIF | L | |
| BK-46 Karis Karjaa 0 - 2 EIF | W | |
| MuSa 1 - 7 EIF | W |
📈 SoVo - Last Matches
| SoVo 1 - 1 Pallohonka | D | |
| Sinimustat Turku 1 - 1 SoVo | D | |
| SoVo 2 - 0 SalPa | W | |
| SoVo 0 - 2 Lohjan Pallo LoPa | L | |
| SoVo 1 - 1 Abo IFK | D |
EIF vs SoVo on 25 July 2010, 15:30 UTC in Finland: Kakkonen - Lohko B on LiveScores.pro.