SoVo
1 - 3
(HT 1-1)
EIF
H2H
| EIF 1 - 1 (1-0) SoVo | |
| SoVo 4 - 0 (2-0) EIF | |
| EIF 8 - 0 (5-0) SoVo |
📈 SoVo - Last Matches
| MuSa 1 - 0 SoVo | L | |
| SoVo 0 - 3 Mariehamn | L | |
| Grankulla IFK 1 - 4 SoVo | W | |
| SoVo 0 - 0 Ilves | D | |
| MuSa 0 - 6 SoVo | W |
📈 EIF - Last Matches
| EIF 2 - 1 Pallohonka | W | |
| EIF 0 - 1 Haka | L | |
| EIF 1 - 1 PPT | D | |
| Sinimustat Turku 1 - 1 EIF | D | |
| Abo IFK 4 - 0 EIF | L |
SoVo vs EIF on 23 May 2010, 15:30 UTC in Finland: Kakkonen - Lohko B on LiveScores.pro.