Brazil
Potiguar Fixtures
Fixtures
Matchweek #1 | ||||
---|---|---|---|---|
11.01 18:00 | ☆ | |||
11.01 19:00 | ☆ | |||
12.01 18:00 | ☆ | |||
12.01 19:00 | ☆ | |||
Matchweek #2 | ||||
15.01 18:00 | ☆ | |||
15.01 18:00 | ☆ | |||
15.01 18:00 | ☆ | |||
15.01 23:00 | ☆ | |||
Matchweek #3 | ||||
18.01 18:00 | ☆ | |||
18.01 19:00 | ☆ | |||
18.01 23:00 | ☆ | |||
19.01 18:00 | ||||
Matchweek #4 | ||||
25.01 18:00 | ||||
25.01 19:00 | ||||
26.01 18:00 | ||||
26.01 18:00 | ||||
Matchweek #5 | ||||
29.01 18:00 | ||||
29.01 18:00 | ||||
29.01 18:00 | ||||
29.01 23:00 | ||||
Matchweek #6 | ||||
01.02 18:00 | ||||
01.02 19:00 | ||||
02.02 18:00 | ||||
02.02 18:00 | ||||
Matchweek #7 | ||||
08.02 18:00 | ||||
08.02 19:00 | ||||
09.02 18:00 | ||||
09.02 18:00 |