Brazil
Serie A
Upcoming Fixtures
Matchweek #28 | ||||
---|---|---|---|---|
15.10 22:00 | ☆ | |||
15.10 22:30 | ☆ | |||
15.10 23:00 | ☆ | |||
15.10 23:00 | ☆ | |||
16.10 00:30 | ☆ | |||
16.10 00:30 | ☆ | |||
16.10 00:30 | ☆ | |||
16.10 22:00 | ☆ | |||
17.10 00:30 | ☆ | |||
17.10 00:30 | ☆ | |||
Matchweek #29 | ||||
18.10 21:30 | ☆ | |||
19.10 00:00 | ☆ | |||
19.10 19:00 | ☆ | |||
19.10 21:30 | ☆ | |||
19.10 21:30 | ☆ | |||
19.10 21:30 | ☆ | |||
19.10 23:30 | ☆ | |||
20.10 22:00 | ☆ | |||
20.10 22:30 | ☆ | |||
21.10 00:30 | ☆ | |||
Show all fixtures |
Latest Scores
Matchweek 12 | ||||
---|---|---|---|---|
11.10 22:00 | 2-0 | |||
Matchweek 13 | ||||
09.10 00:00 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Kaio Jorge Pinto Ramos | Cruzeiro MG | - | 15 |
2 | Giorgian Daniel De Arrascaeta Benedetti | CR Flamengo RJ | 1 | 14 |
3 | Pablo Ezequiel Vegetti Pfaffen | Vasco Da Gama | 3 | 12 |
4 | Pedro Guilherme Abreu dos Santos | CR Flamengo RJ | 1 | 10 |
4 | Vitor Hugo Roque Ferreira | Palmeiras | 1 | 10 |
Show more topscorers |