Portugal
Primera Liga
Upcoming Fixtures
Matchweek #9 | ||||
---|---|---|---|---|
24.10 19:15 | ☆ | |||
25.10 17:00 | ☆ | |||
25.10 19:30 | ☆ | |||
25.10 19:30 | ☆ | |||
26.10 15:30 | ☆ | |||
26.10 15:30 | ☆ | |||
26.10 18:00 | ☆ | |||
26.10 20:30 | ☆ | |||
27.10 20:15 | ☆ | |||
Matchweek #10 | ||||
31.10 20:15 | ||||
01.11 15:30 | ||||
01.11 18:00 | ||||
01.11 18:00 | ||||
01.11 20:30 | ||||
02.11 15:30 | ||||
02.11 18:00 | ||||
02.11 20:30 | ||||
03.11 20:15 | ||||
Show all fixtures |
Latest Scores
Matchweek 8 | ||||
---|---|---|---|---|
05.10 20:15 | 0-0 | |||
05.10 18:15 | 1-0 | |||
05.10 16:30 | 2-0 | |||
05.10 14:30 | 0-0 | |||
04.10 19:30 | 0-1 | |||
04.10 17:00 | 1-1 | |||
04.10 14:30 | 1-1 | |||
04.10 14:30 | 2-0 | |||
03.10 19:15 | 2-1 | |||
Matchweek 7 | ||||
29.09 19:00 | 0-1 | |||
28.09 19:30 | 0-0 | |||
28.09 17:00 | 0-1 | |||
28.09 14:30 | 1-0 | |||
27.09 19:30 | 0-1 | |||
27.09 17:00 | 3-0 | |||
27.09 15:30 | 0-0 | |||
27.09 14:30 | 1-1 | |||
26.09 19:15 | 2-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Clayton Fernandes Silva | Rio Ave | 1 | 6 |
2 | Luis Javier Suarez Charris | Sporting Lisbon | 2 | 6 |
2 | Pablo Felipe Pereira de Jesus | Gil Vicente | 2 | 6 |
4 | Jesus Andres Ramirez Diaz | Nacional Madeira | 3 | 6 |
5 | Guilherme Schettine Guimaraes | Moreirense | - | 5 |
Show more topscorers |