Portugal
Segunda Liga
Upcoming Fixtures
Relegation Group | ||||
---|---|---|---|---|
01.06 15:59 | ☆ | |||
Promotion Group | ||||
01.06 18:45 | ☆ |
Latest Scores
Promotion Group | ||||
---|---|---|---|---|
24.05 18:45 | 0-0 | |||
Relegation Group | ||||
24.05 18:00 | 0-0 | |||
League | ||||
Matchweek 34 | ||||
17.05 13:00 | 0-1 | |||
17.05 13:00 | 0-1 | |||
17.05 10:00 | 0-1 | |||
16.05 19:30 | 1-0 | |||
16.05 19:30 | 0-0 | |||
16.05 19:30 | 1-1 | |||
15.05 19:45 | 1-0 | |||
15.05 17:45 | 0-0 | |||
14.05 19:15 | 1-0 | |||
Matchweek 33 | ||||
11.05 17:00 | 0-0 | |||
11.05 17:00 | 0-2 | |||
11.05 13:00 | 1-2 | |||
11.05 13:00 | 1-0 | |||
11.05 10:00 | 1-2 | |||
10.05 17:00 | 0-1 | |||
10.05 13:00 | 1-0 | |||
10.05 10:00 | 1-0 | |||
09.05 19:15 | 0-0 | |||
Show all results |