Paraguay
Primera Division
Upcoming Fixtures
Apertura | ||||
---|---|---|---|---|
Matchweek #22 | ||||
31.05 22:00 | ☆ | |||
01.06 13:00 | ☆ | |||
01.06 19:00 | ☆ | |||
01.06 19:00 | ☆ | |||
02.06 20:00 | ☆ | |||
Clausura | ||||
Matchweek #1 | ||||
05.07 20:00 | ||||
05.07 20:00 | ||||
05.07 20:00 | ||||
05.07 20:00 | ||||
05.07 20:00 | ||||
05.07 20:00 | ||||
Show all fixtures |
Latest Scores
Apertura | ||||
---|---|---|---|---|
Matchweek 22 | ||||
30.05 20:00 | 1-2 | |||
Matchweek 21 | ||||
26.05 22:00 | 0-1 | |||
26.05 19:30 | 0-0 | |||
25.05 19:30 | 1-0 | |||
24.05 22:00 | 0-0 | |||
24.05 22:00 | 0-0 | |||
24.05 22:00 | 1-0 | |||
Show all results |