USA Major League Soccer (MLS)
Columbus
Columbus Live Scores
Columbus Upcoming Fixtures
Matchweek #10 | ||||
---|---|---|---|---|
04.10 23:30 | ☆ | |||
18.10 22:00 |
Columbus Results
Matchweek 9 | ||||
---|---|---|---|---|
28.09 00:30 | 1-0 | |||
20.09 23:30 | 1-0 | |||
17.09 23:30 | 1-1 | |||
13.09 23:30 | 1-5 | |||
Matchweek 8 | ||||
30.08 23:30 | 0-0 | |||
23.08 23:30 | 0-2 | |||
16.08 23:30 | 0-1 | |||
Matchweek 7 | ||||
26.07 00:40 | 0-0 | |||
20.07 00:15 | 1-0 | |||
17.07 00:30 | 2-0 | |||
13.07 00:30 | 2-2 | |||
06.07 21:00 | 1-1 | |||
Matchweek 6 | ||||
29.06 22:00 | 1-0 | |||
25.06 23:30 | 3-0 | |||
14.06 23:30 | 2-1 | |||
31.05 23:30 | 3-0 | |||
Matchweek 5 | ||||
29.05 00:00 | 0-1 | |||
24.05 23:30 | 2-1 | |||
17.05 23:25 | 0-1 | |||
14.05 23:30 | 1-0 | |||
10.05 23:30 | 1-0 | |||
03.05 23:30 | 2-1 | |||
Matchweek 4 | ||||
26.04 23:30 | 1-1 | |||
19.04 20:30 | 0-1 | |||
13.04 23:10 | 1-1 | |||
05.04 23:30 | 2-0 | |||
Matchweek 3 | ||||
29.03 23:30 | 1-1 | |||
22.03 23:30 | 0-0 | |||
16.03 02:30 | 0-1 | |||
08.03 19:30 | 0-0 | |||
02.03 00:30 | 0-0 | |||
Matchweek 2 | ||||
23.02 00:30 | 3-2 |
Show all results