USA Major League Soccer (MLS)
Toronto
Toronto Live Scores
Toronto Upcoming Fixtures
Toronto Results
Regular Season | ||||
---|---|---|---|---|
Matchweek 10 | ||||
05.10 20:00 | 0-0 | |||
02.10 23:30 | 0-1 | |||
Matchweek 9 | ||||
29.09 00:30 | 0-1 | |||
22.09 01:30 | 0-0 | |||
18.09 23:30 | 0-0 | |||
14.09 23:30 | 2-0 | |||
31.08 23:30 | 0-0 | |||
Matchweek 8 | ||||
25.08 00:30 | 0-0 | |||
Matchweek 7 | ||||
20.07 23:30 | 0-1 | |||
17.07 23:30 | 1-0 | |||
13.07 23:30 | 0-1 | |||
06.07 23:30 | 1-0 | |||
03.07 23:30 | 1-2 | |||
Matchweek 6 | ||||
29.06 23:30 | 1-0 | |||
22.06 23:30 | 1-0 | |||
19.06 23:30 | 1-0 | |||
15.06 23:30 | 1-1 | |||
01.06 23:30 | 0-2 | |||
Matchweek 5 | ||||
29.05 23:30 | 0-0 | |||
25.05 23:30 | 1-0 | |||
18.05 23:30 | 3-0 | |||
16.05 00:30 | 0-0 | |||
11.05 23:30 | 0-2 | |||
04.05 23:30 | 1-0 | |||
Matchweek 4 | ||||
27.04 23:30 | 1-0 | |||
20.04 23:30 | 0-0 | |||
13.04 23:30 | 1-0 | |||
06.04 23:30 | 2-0 | |||
Matchweek 3 | ||||
30.03 23:30 | 0-0 | |||
23.03 23:30 | 1-0 | |||
16.03 23:30 | 1-1 | |||
09.03 19:00 | 0-0 | |||
03.03 19:10 | 0-1 | |||
Matchweek 2 | ||||
25.02 19:30 | 0-0 |
Show all results