Romania Liga 2
FC Metaloglobus Bucuresti
FC Metaloglobus Bucuresti Live Scores
FC Metaloglobus Bucuresti Upcoming Fixtures
Promotion Round | ||||
---|---|---|---|---|
Matchweek #6 | ||||
25.04 13:30 | ☆ | |||
Matchweek #7 | ||||
29.04 15:59 | ||||
Matchweek #8 | ||||
03.05 08:00 | ||||
Matchweek #9 | ||||
10.05 08:00 | ||||
Matchweek #10 | ||||
17.05 08:00 |
FC Metaloglobus Bucuresti Results
Promotion Round | ||||
---|---|---|---|---|
Matchweek 5 | ||||
18.04 08:00 | 0-0 | |||
Matchweek 4 | ||||
12.04 09:00 | 2-0 | |||
Matchweek 3 | ||||
08.04 14:00 | 0-0 | |||
Matchweek 2 | ||||
05.04 09:00 | 1-0 | |||
Matchweek 1 | ||||
27.03 15:30 | 0-3 | |||
League | ||||
Matchweek 21 | ||||
15.03 11:30 | 1-1 | |||
Matchweek 20 | ||||
08.03 09:00 | 0-1 | |||
Matchweek 18 | ||||
22.02 09:00 | 0-1 | |||
Matchweek 17 | ||||
16.12 15:00 | 0-0 | |||
Matchweek 16 | ||||
10.12 15:00 | 1-0 | |||
Matchweek 15 | ||||
30.11 09:00 | 0-0 | |||
Matchweek 14 | ||||
23.11 09:00 | 0-0 | |||
Matchweek 13 | ||||
11.11 12:00 | 0-0 | |||
Matchweek 12 | ||||
02.11 09:00 | 0-0 | |||
Matchweek 11 | ||||
26.10 08:00 | 1-0 | |||
Matchweek 10 | ||||
19.10 08:00 | 1-0 | |||
Matchweek 9 | ||||
05.10 08:00 | 0-0 | |||
Matchweek 8 | ||||
28.09 08:00 | 0-2 | |||
Matchweek 7 | ||||
21.09 08:00 | 4-0 | |||
Matchweek 6 | ||||
14.09 08:00 | 0-0 | |||
Matchweek 5 | ||||
31.08 08:00 | 0-0 | |||
Matchweek 4 | ||||
24.08 08:00 | 1-1 | |||
Matchweek 3 | ||||
17.08 08:00 | 3-0 | |||
Matchweek 2 | ||||
10.08 08:00 | 3-0 | |||
Matchweek 1 | ||||
03.08 08:00 | 2-2 |
Show all results